COMPETITION PROGRAM
Saturday, 30 March 2024
| time | mk | event | ||
|---|---|---|---|---|
| 7:30 | Team Lead Meet | |||
| 8:00 | ![]() |
Junior F 333 meter, Quarter Finals | 4 Races | Results |
| Junior E 333 meter, | 6 Races | |||
| Junior D Women 777 meter, | 5 Races | |||
| Junior D Men 777 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 9:15 | Junior F 333 meter, | 4 Races | ||
| Junior E 333 meter, | 6 Races | |||
| Junior D Women 777 meter, | 5 Races | |||
| Junior D Men 777 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 10:33 | Junior C Women 777 meter, | 3 Races | ||
| Junior C Men 777 meter, | 6 Races | |||
| Junior AB + Senior Women 1000 meter, | 4 Races | |||
| Junior AB + Senior Men 1000 meter, | 5 Races | |||
| Master 1000 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 12:08 | Junior F 333 meter, | 4 Races | ||
| Junior E 333 meter, | 6 Races | |||
| Junior D Women 777 meter, | 5 Races | |||
| Junior D Men 777 meter, | 5 Races | |||
| Lunch | ||||
| 14:35 | Junior C Women 777 meter, | 3 Races | ||
| Junior C Men 777 meter, | 6 Races | |||
| Junior AB + Senior Women 1000 meter, | 4 Races | |||
| Junior AB + Senior Men 1000 meter, | 5 Races | |||
| Master 1000 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 16:08 | Junior F 222 meter, | 4 Races | ||
| Junior E 222 meter, | 6 Races | |||
| Junior D Women 500 meter, | 5 Races | |||
| Junior D Men 500 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 17:12 | Junior C Women 777 meter, | 3 Races | ||
| Junior C Men 777 meter, | 6 Races | |||
| Junior AB + Senior Women 1000 meter, | 4 Races | |||
| Junior AB + Senior Men 1000 meter, | 5 Races | |||
| Master 1000 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 18:48 | Junior C Women 500 meter, | 3 Races | ||
| Junior C Men 500 meter, | 6 Races | |||
| Junior AB + Senior Women 500 meter, | 3 Races | |||
| Junior AB + Senior Men 500 meter, | 5 Races | |||
| Master 500 meter, | 5 Races | |||
| 19:48 | end |
Sunday, 31 March 2024
| time | mk | event | ||
|---|---|---|---|---|
| 8:00 | Junior F 222 meter, | 4 Races | ||
| Junior E 222 meter, | 6 Races | |||
| Junior D Women 500 meter, | 5 Races | |||
| Junior D Men 500 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 9:09 | Junior C Women 500 meter, | 3 Races | ||
| Junior C Men 500 meter, | 6 Races | |||
| Junior AB + Senior Women 500 meter, | 3 Races | |||
| Junior AB + Senior Men 500 meter, | 4 Races | |||
| Master 500 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 10:21 | Junior F 222 meter, | 4 Races | ||
| Junior E 222 meter, | 6 Races | |||
| Junior D Women 500 meter, | 5 Races | |||
| Junior D Men 500 meter, | 5 Races | |||
| Ice Res (Track) | ||||
| 11:34 | Junior C Women 500 meter, | 3 Races | ||
| Junior C Men 500 meter, | 6 Races | |||
| Junior AB + Senior Women 500 meter, | 3 Races | |||
| Junior AB + Senior Men 500 meter, | 4 Races | |||
| Master 500 meter, | 5 Races | |||
| Ice Res (Full) | ||||
| 12:48 | Junior F 500 meter, | 2 Races | ||
| Junior E 500 meter, | 2 Races | |||
| Junior D Women 777 m SF, | 1 Race | |||
| Junior D Women 1000 m SF, | 1 Race | |||
| Junior D Men 777 m SF, | 1 Race | |||
| Junior D Men 1000 m SF, | 1 Race | |||
| Junior C Women 1000 m SF, | 2 Races | |||
| Junior C Men 1000 m SF, | 2 Races | |||
| Junior AB + Senior Women 1500 m SF, | 2 Races | |||
| Junior AB + Senior Men 1500 m SF, | 2 Races | |||
| Master 1000 m SF, | 1 Race | |||
| Master 1500 m SF, | 1 Race | |||
| 13:57 | end |
