| COMPETITION PROGRAM | (Last update: Thursday 5 Mar, 15:47 CET) |
NOTE: this is a provisional schedule that may change!
Saturday, 7 March 2026
| time | mk | event | ||
|---|---|---|---|---|
| 8:00 | MEN 1500 meter, Heats | 14 Races | ||
| WOMEN 1500 meter, Quarter Finals | 8 Races | |||
| MEN 1500 meter, Quarter Finals | 7 Races | |||
| WOMEN 500 meter, Preliminaries | 12 Races | |||
| MEN 500 meter, Preliminaries | 17 Races | |||
| WOMEN 500 meter, Heats | 7 Races | |||
| MEN 500 meter, Heats | 8 Races | |||
| WOMEN 500 meter, R(h-q)QF | 7 Races | |||
| MEN 500 meter, R(h-q)QF | 8 Races | |||
| WOMEN 500 meter, R(h-q)SF | 2 Races | |||
| MEN 500 meter, R(h-q)SF | 2 Races | |||
| WOMEN 1500 meter, Semi Final | 3 Races | |||
| MEN 1500 meter, Semi Final | 3 Races | |||
| WOMEN 1500 meter, Final | 2 Races | |||
| MEN 1500 meter, Final | 2 Races | |||
| WOMEN 500 meter, Quarter Finals | 4 Races | |||
| MEN 500 meter, Quarter Finals | 4 Races | |||
| WOMEN 500 meter, Semi Final | 2 Races | |||
| MEN 500 meter, Semi Final | 2 Races | |||
| WOMEN 500 meter, Final | 2 Races | |||
| MEN 500 meter, Final | 2 Races | |||
| WOMEN 3000 m Relay, Final | 2 Races | |||
| MEN 5000 m Relay, Final | 2 Races |
Sunday, 8 March 2026
| time | mk | event | ||
|---|---|---|---|---|
| 8:00 | WOMEN 1000 meter, Preliminaries | 12 Races | ||
| MEN 1000 meter, Heats | 8 Races | |||
| WOMEN 1000 meter, R(h-q)QF | 7 Races | |||
| MEN 1000 meter, R(h-q)QF | 7 Races | |||
| WOMEN 1000 meter, Quarter Finals | 4 Races | |||
| MEN 1000 meter, Quarter Finals | 4 Races | |||
| WOMEN 1000 meter, Semi Final | 2 Races | |||
| MEN 1000 meter, Semi Final | 2 Races | |||
| WOMEN 1000 meter, Final | 1 Race | |||
| MEN 1000 meter, Final | 1 Race | |||
| MEN 1000 meter, Preliminaries | 17 Races | |||
| WOMEN 1000 meter, Heats | 7 Races | |||
| WOMEN 1000 meter, R(h-q)SF | 2 Races | |||
| MEN 1000 meter, R(h-q)SF | 2 Races | |||
| WOMEN 1000 meter, Final | 1 Race | |||
| MEN 1000 meter, Final | 1 Race |