COMPETITION PROGRAM
Friday, 13 January 2012
| time | mk | event | ||
|---|---|---|---|---|
| 13:00 | Warming up Junior B all | |||
| 13:10 | Warming up Ladies Jun A+Star+Sen | |||
| 13:35 | Warming up Men Junior A | |||
| 13:45 | Warming up Men Senior | |||
| 14:10 | Ladies Junior B 1500 meter, | 2 Races | ||
| Men Junior B 1500 meter, | 3 Races | |||
| Ladies Jun A+Star+Sen 1500 meter, | 4 Races | |||
| Men Junior A 1500 meter, | 4 Races | |||
| Men Senior 1500 meter, | 4 Races | |||
| Ladies Jun A+Star+Sen 1500 meter, | 2 Races | |||
| Men Junior A 1500 meter, | 2 Races | |||
| Men Senior 1500 meter, | 2 Races | |||
| Ladies Junior B 1500 meter, | 2 Races | |||
| Men Junior B 1500 meter, | 2 Races | |||
| Ladies Jun A+Star+Sen 1500 meter, | 3 Races | |||
| Men Junior A 1500 meter, | 3 Races | |||
| Men Senior 1500 meter, | 3 Races | |||
| Relay 3000 m Relay, | 3 Races |
Saturday, 14 January 2012
| time | mk | event | ||
|---|---|---|---|---|
| 9:00 | Warming up Ladies Junior B | |||
| 9:10 | Warming up Men Junior B | |||
| 9:20 | Warming up Ladies Jun A+Star+Sen | |||
| 9:45 | Men Junior B 500 meter, | 4 Races | ||
| Ladies Jun A+Star+Sen 500 meter, | 4 Races | |||
| Ladies Junior B 500 meter, | 2 Races | |||
| Men Junior B 500 meter, | 2 Races | |||
| Ladies Jun A+Star+Sen 500 meter, | 4 Races | |||
| Ladies Junior B 500 meter, | 2 Races | |||
| Men Junior B 500 meter, | 3 Races | |||
| Ladies Jun A+Star+Sen 500 meter, | 4 Races | |||
| Men Junior B 1000 meter, | 4 Races | |||
| Ladies Jun A+Star+Sen 1000 meter, | 4 Races | |||
| 14:00 | Warming up Men Junior A | |||
| 14:10 | Warming up Men Senior | |||
| 14:35 | Men Junior A 500 meter, | 5 Races | ||
| Men Senior 500 meter, | 4 Races | |||
| Men Junior A 500 meter, | 3 Races | |||
| Men Junior A 500 meter, | 4 Races | |||
| Men Senior 500 meter, | 4 Races | |||
| Men Junior A 500 meter, | 5 Races | |||
| Men Senior 500 meter, | 4 Races | |||
| Men Junior A 1000 meter, | 5 Races | |||
| Men Senior 1000 meter, | 4 Races | |||
| Men Junior A 1000 meter, | 3 Races |
Sunday, 15 January 2012
| time | mk | event | ||
|---|---|---|---|---|
| 8:00 | Warming up Junior B all | |||
| 8:10 | Warming up Ladies Jun A+Star+Sen | |||
| 8:35 | Warming up Men Junior A | |||
| 8:45 | Warming up Men Senior | |||
| 9:10 | Ladies Junior B 1000 meter, | 2 Races | ||
| Men Junior B 1000 meter, | 2 Races | |||
| Ladies Jun A+Star+Sen 1000 meter, | 4 Races | |||
| Men Junior A 1000 meter, | 2 Races | |||
| Men Senior 1000 meter, | 4 Races | |||
| Ladies Junior B 1000 meter, | 2 Races | |||
| Men Junior B 1000 meter, | 3 Races | |||
| Ladies Jun A+Star+Sen 1000 meter, | 4 Races | |||
| Men Junior A 1000 meter, | 4 Races | |||
| Men Senior 1000 meter, | 4 Races |