Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
DANUBIA CUP-JUNIOR CHALLENGE (SAB-2)-SLOVAK OPEN - Spisska Nova Ves, Slovak Republic - 14-16 December 2018
 
Distance Classification 1000 meter Junior B Men
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.59 BONTOVICS Balazs  HUN1341|2|2|11:29.950
2.174 Metehan ATAN  TUR2211|1|1|21:29.762
3.127 Mateusz MIKOLAJUK  POL3132|1|3|31:29.960
4.79 Reinis BERZINS  LAT481|1|1|41:29.820
5.173 Furkan AKAR  TURP31|2|2|P1:29.800
  Final, Group 2
6.60 NOGRADI Bence  HUN131|1|4|11:30.257
7.175 Muhammed Emir HAN  TUR222|2|3|21:30.138
8.61 SZIGETI Adam  HUN312|3|6|31:31.193
9.40 Radek FAJKUS  CZE41|3|5|41:32.169
10.125 Jakub BIELECKI  POL51|3|5|51:31.325
11.18 Mikita MIHDALIOU  BLR62|2|4|61:32.615
  Final, Group 3
12.20 Aleksandr ZHERMANOV  BLR12|4|2|11:31.752
13.16 Ilya DZMITRYINKA  BLR23|1|2|21:39.263
14.64 ZSIGO Bence  JSE32|5|3|31:36.509
15.147 Aleksandr KATIN  PETDNF2|3|1|NF1:34.483
16.100 Michal NIEWINSKI  JUVP1|4|1|P1:34.398
  Final, Group 4
17.65 ZSIGO Mate  JSE13|4|3|11:36.005
18.15 Uladzislau AKIMAU  BLR22|5|5|21:37.518
19.101 Adrian SIEKIERKO  JUV33|5|4|31:37.419
20.148 Ivan KOKAREV  PET43|1|4|41:38.071
  Final, Group 5
21.62 TALABOS Attila  HUN15|1|1|11:28.566
22.176 Murat TAHTACI  TUR22|NFEN|2|21:35.983
23.149 Egor PETRUSHENKOV  PET33|2|1|31:38.935
24.103 Patryk WERPACHOWSKI  JUV44|1|3|41:40.223
25.116 Jedrzej BOROWIECKI  ORZEL54|1|2|51:36.245
  Final, Group 6
26.27 Stribor SUMAN  CRO13|2|4|11:37.120
27.75 GERA Marton  TKKSE24|2|3|21:37.567
28.143 Artem SHUPEIA  KAL35|2|4|31:41.030
29.69 ZHANG Yu Jie Dominik  MTK44|3|5|41:40.652
30.90 Danielius CECH  LTU53|3|5|51:41.457
31.117 Krzysztof REINDL  ORZELDNS3|2|6|NS1:36.590
  Final, Group 7
32.19 Uladzimir SHEUCHYK  BLR13|NFEN|1|11:39.885
33.102 Franciszek SZOKA  JUV24|3|1|21:39.954
34.118 Arkadiusz RYBAK  ORZEL34|4|2|31:40.183
35.3 Stefan-Teodor FRIGHENCIU  AUT45|5|2|41:43.163
36.110 Michal PAWLOWSKI  MOSIR54|3|1|51:38.917
37.137 Csongor Jozsef CSILLAG  ROUDNF4|4|2|NF1:41.162
  Final, Group 8
38.17 Viktar HELAKHAU  BLR14|4|3|11:39.579
39.142 Dmitrij BEREGOVOJ  KAL25|3|3|21:42.135
40.152 Jakub HUNADY  PRKP35|4|3|31:50.921
  Quarter Finals, Group 1
41.126 Ignacy KLUJSZO  POLDNS1|NS1:52.878
  Heats, Group 1
158 Jan VARGOSKO  PREDNSNS
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Eraton
Skate-Tec
Impakt Sport
Engo
Web-TV
Bioracer
Kilimanjaro
Sebra Sports