| |
| Heats 500 meter Senior Men |
| 4 Races (the best skater of each race qualifies for the Semi Final, total 8 skaters) |
| Race 31, Group 1 (1 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 164 | | Lachlan HAY | Roos | 45.371 | | Q |
| 2. | 2 | 524 | | Angus MCCULLOCH | OSF | 47.694 | | |
| 3. | 5 | 708 | | Laurent PILOTE | WFIRC | 54.733 | | |
| 4. | 4 | 382 | | Anthony NICHOLL | Arrows | 1:07.763 | | ADV |
| 3 | 8 | | Jamie SUTTON | Haurak | PEN | | |
|
| Race 32, Group 1 (2 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 145 | | Pierre BODA | Roos | 44.446 | | Q |
| 2. | 2 | 553 | | Armstrong LAZENBY | OSF | 44.853 | | |
| 3. | 4 | 352 | | Greg TEUSS | Arrows | 51.794 | | |
| 4. | 3 | 319 | | Joshua RAINES | CCSSC | 55.161 | | |
|
|
|
| Race 34, Group 1 (4 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 405 | | Noah ESSAGHIR | CCSSC | 44.011 | | Q |
| 2. | 4 | 336 | | Nathaniel HENRY | CCSSC | 44.335 | | |
| 3. | 2 | 353 | | Grant HESTER | CCSSC | 45.012 | | |
| 4. | 3 | 33 | | Christopher JARDEN | CCSSC | 47.794 | | |
|
| |
| Semi Final 500 meter Senior Men |
| 2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
| Race 43, Group 2 (1 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 353 | | Grant HESTER | CCSSC | 46.866 | | Q |
| 2. | 2 | 345 | | Scott WEEKES | Arrows | 47.766 | | |
| 3. | 3 | 708 | | Laurent PILOTE | WFIRC | 53.849 | | |
|
| Race 44, Group 2 (2 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 390 | | Luke CULLEN | CCSSC | 46.995 | | Q |
| 2. | 2 | 33 | | Christopher JARDEN | CCSSC | 48.150 | | |
| 3. | 3 | 352 | | Greg TEUSS | Arrows | 51.532 | | |
| 4. | 4 | 319 | | Joshua RAINES | CCSSC | 1:02.922 | | |
|
| 2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
|
|
| |
| Final 500 meter Senior Men |
| Race 57, Group 4 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 319 | | Joshua RAINES | CCSSC | 49.889 | | |
| 2. | 1 | 352 | | Greg TEUSS | Arrows | 50.920 | | |
| 3. | 2 | 708 | | Laurent PILOTE | WFIRC | 54.141 | | |
|
| Race 58, Group 3 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 353 | | Grant HESTER | CCSSC | 46.607 | | |
| 2. | 3 | 345 | | Scott WEEKES | Arrows | 47.109 | | |
| 3. | 2 | 390 | | Luke CULLEN | CCSSC | 47.147 | | |
| 4. | 4 | 33 | | Christopher JARDEN | CCSSC | 47.886 | | |
|
|
|
|