COMPETITION PROGRAM
Friday, 12 January 2024
| time | mk | event | ||
|---|---|---|---|---|
| 9:00 | Warming up Dames WKJ | |||
| 9:10 | Warming up Heren WKJ | |||
| 9:20 | Ice Res (Full) | |||
| 9:45 | Dames WKJ 333 m TT, | 10 Races | ||
| Heren WKJ 333 m TT, | 10 Races | |||
| Ice Res (Track) | ||||
| 10:50 | Dames WKJ 666 m TT, | 10 Races | ||
| Heren WKJ 666 m TT, | 10 Races | |||
| Ice Res (Track) | ||||
| 12:05 | Dames WKJ 1000 m TT, | 8 Races | ||
| Heren WKJ 1000 m TT, | 8 Races | |||
| Ice Res (Full) | ||||
| 13:08 | Warming up Dames WC5 | |||
| 13:18 | Warming up Heren WC5 | |||
| 13:28 | Ice Res (Full) | |||
| 13:53 | Heren WC5 333 m TT, | 17 Races | ||
| Ice Res (Track) | ||||
| 14:52 | Heren WC5 666 m TT, | 17 Races | ||
| Ice Res (Track) | ||||
| 15:59 | Heren WC5 1000 m TT, | 17 Races | ||
| 16:50 | end |
Saturday, 13 January 2024
| time | mk | event | ||
|---|---|---|---|---|
| 12:30 | Warming up Heren WC5 | |||
| 12:40 | Warming up D+H Trials WKJ | |||
| 12:50 | Ice Res (Full) | |||
| 13:05 | Heren WC5 1000 meter, | 3 Races | ||
| Dames WKJ 1000 meter, | 2 Races | |||
| Heren WKJ 1000 meter, | 2 Races | |||
| Heren WC5 1000 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 13:51 | Dames WKJ 1000 meter, | 2 Races | ||
| Heren WKJ 1000 meter, | 2 Races | |||
| Heren WC5 1000 meter, | 2 Races | |||
| Break | ||||
| 18:30 | Heren WC5 500 meter, | 3 Races | ||
| Dames WKJ 500 meter, | 2 Races | |||
| Heren WKJ 500 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 19:04 | Heren WC5 500 meter, | 2 Races | ||
| Dames WKJ 500 meter, | 2 Races | |||
| Heren WKJ 500 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 19:35 | Heren WC5 500 meter, | 2 Races | ||
| 19:41 | end |
Sunday, 14 January 2024
| time | mk | event | ||
|---|---|---|---|---|
| 11:40 | Heren WC5 1500 meter, | 2 Races | ||
| 12:46 | Dames WKJ 1500 meter, | 1 Race | ||
| 12:51 | Heren WKJ 1500 meter, | 1 Race | ||
| 12:56 | Heren WC5 1500 meter, | 1 Race | ||
| 13:01 | end |