LIST OF COMPETITORS
Junioren F
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | DKIJV | ||
| 2. | 2 | DKIJV | ||
| 3. | 9 | DKIJV | ||
| 4. | 22 | HVHW | ||
| 5. | 23 | HVHW | ||
| 6. | 38 | HVHW | ||
| 7. | 40 | HVHW | ||
| 8. | 53 | IHCL | ||
| 9. | 56 | IHCL | ||
| 10. | 88 | IHCL | ||
| 11. | 89 | IHCL | ||
| 12. | 91 | IHCL | ||
| 13. | 114 | IHCL | ||
| 14. | 290 | IHCL | ||
| 15. | 251 | IJVZ | ||
| 16. | 259 | IJVZ | ||
| 17. | 268 | IJVZ | ||
| 18. | 284 | IJVZ | ||
| 19. | 156 | STH | ||
| 20. | 171 | SVU |
Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 6 | DKIJV | ||
| 2. | 29 | HVHW | ||
| 3. | 51 | IHCL | ||
| 4. | 57 | IHCL | ||
| 5. | 58 | IHCL | ||
| 6. | 60 | IHCL | ||
| 7. | 63 | IHCL | ||
| 8. | 64 | IHCL | ||
| 9. | 65 | IHCL | ||
| 10. | 72 | IHCL | ||
| 11. | 96 | IHCL | ||
| 12. | 260 | IJVZ | ||
| 13. | 262 | IJVZ | ||
| 14. | 265 | IJVZ | ||
| 15. | 136 | STAYC | ||
| 16. | 155 | STH | ||
| 17. | 179 | SVU | ||
| 18. | 183 | SVU | ||
| 19. | 193 | SVU |
Divisie B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 27 | HVHW | ||
| 2. | 30 | HVHW | ||
| 3. | 42 | HVHW | ||
| 4. | 49 | HVHW | ||
| 5. | 54 | IHCL | ||
| 6. | 55 | IHCL | ||
| 7. | 62 | IHCL | ||
| 8. | 71 | IHCL | ||
| 9. | 93 | IHCL | ||
| 10. | 97 | IHCL | ||
| 11. | 99 | IHCL | ||
| 12. | 221 | IJA | ||
| 13. | 232 | IJA | ||
| 14. | 243 | IJA | ||
| 15. | 256 | IJVZ | ||
| 16. | 264 | IJVZ | ||
| 17. | 267 | IJVZ | ||
| 18. | 270 | IJVZ | ||
| 19. | 129 | STAYC | ||
| 20. | 141 | STAYC | ||
| 21. | 173 | SVU | ||
| 22. | 177 | SVU |
Divisie C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 287 | ASCJE | ||
| 2. | 21 | DKIJV | ||
| 3. | 37 | HVHW | ||
| 4. | 41 | HVHW | ||
| 5. | 43 | HVHW | ||
| 6. | 291 | HVHW | ||
| 7. | 69 | IHCL | ||
| 8. | 98 | IHCL | ||
| 9. | 100 | IHCL | ||
| 10. | 272 | IHCL | ||
| 11. | 244 | IJA | ||
| 12. | 269 | IJVZ | ||
| 13. | 157 | STH | ||
| 14. | 160 | STH | ||
| 15. | 175 | SVU | ||
| 16. | 178 | SVU | ||
| 17. | 199 | SVU | ||
| 18. | 200 | SVU |
Sen/Jun Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 11 | DKIJV | ||
| 2. | 44 | HVHW | ||
| 3. | 59 | IHCL | ||
| 4. | 76 | IHCL | ||
| 5. | 80 | IHCL | ||
| 6. | 84 | IHCL | ||
| 7. | 274 | IHCL | ||
| 8. | 275 | IHCL | ||
| 9. | 226 | IJA | ||
| 10. | 231 | IJA | ||
| 11. | 234 | IJA | ||
| 12. | 239 | IJA | ||
| 13. | 105 | STA | ||
| 14. | 110 | STA | ||
| 15. | 111 | STA | ||
| 16. | 112 | STA | ||
| 17. | 130 | STAYC | ||
| 18. | 131 | STAYC | ||
| 19. | 283 | STAYC | ||
| 20. | 161 | STH | ||
| 21. | 182 | SVU | ||
| 22. | 196 | SVU | ||
| 23. | 206 | SVU | ||
| 24. | 208 | SVU |
Sen/Jun Divisie B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 45 | HVHW | ||
| 2. | 75 | IHCL | ||
| 3. | 79 | IHCL | ||
| 4. | 82 | IHCL | ||
| 5. | 207 | IHCL | ||
| 6. | 273 | IHCL | ||
| 7. | 276 | IHCL | ||
| 8. | 238 | IJA | ||
| 9. | 106 | STA | ||
| 10. | 113 | STA | ||
| 11. | 286 | STA | ||
| 12. | 127 | STAYC | ||
| 13. | 143 | STAYC | ||
| 14. | 153 | STH | ||
| 15. | 212 | STH | ||
| 16. | 176 | SVU | ||
| 17. | 189 | SVU | ||
| 18. | 190 | SVU | ||
| 19. | 192 | SVU | ||
| 20. | 203 | SVU | ||
| 21. | 204 | SVU | ||
| 22. | 205 | SVU | ||
| 23. | 285 | SVU |