LIST OF COMPETITORS
Girls Novice
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | ALD | ||
| 2. | 2 | ALD | ||
| 3. | 15 | CGALE | ||
| 4. | 29 | EVD | ||
| 5. | 30 | EVD | ||
| 6. | 31 | EVD | ||
| 7. | 32 | EVD | ||
| 8. | 33 | EVD | ||
| 9. | 34 | EVD | ||
| 10. | 40 | GO | ||
| 11. | 41 | GO | ||
| 12. | 42 | GO | ||
| 13. | 43 | GO | ||
| 14. | 46 | HVHW | ||
| 15. | 47 | HVHW | ||
| 16. | 56 | NIRC | ||
| 17. | 57 | NIRC | ||
| 18. | 58 | NIRC | ||
| 19. | 69 | SCT | ||
| 20. | 70 | SCT | ||
| 21. | 82 | STB | ||
| 22. | 83 | STB | ||
| 23. | 85 | STG | ||
| 24. | 86 | STG | ||
| 25. | 88 | SVU | ||
| 26. | 94 | TRL | ||
| 27. | 100 | USF | ||
| 28. | 101 | USF |
Ladies Junior C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 5 | AYR | ||
| 2. | 19 | DEC | ||
| 3. | 21 | ECK | ||
| 4. | 22 | ECK | ||
| 5. | 24 | ETR | ||
| 6. | 35 | EVD | ||
| 7. | 36 | EVD | ||
| 8. | 48 | HVHW | ||
| 9. | 49 | HVHW | ||
| 10. | 53 | IJA | ||
| 11. | 7 | IRTA | ||
| 12. | 55 | MIRC | ||
| 13. | 61 | NIRC | ||
| 14. | 62 | NIRC | ||
| 15. | 73 | SCT | ||
| 16. | 74 | SCT | ||
| 17. | 96 | TRL |
Boys Novice
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 13 | BSC | ||
| 2. | 14 | BSC | ||
| 3. | 16 | CVGH | ||
| 4. | 17 | CVGH | ||
| 5. | 18 | DEC | ||
| 6. | 20 | DSSC | ||
| 7. | 107 | GO | ||
| 8. | 6 | IRTA | ||
| 9. | 54 | MIRC | ||
| 10. | 59 | NIRC | ||
| 11. | 71 | SCT | ||
| 12. | 72 | SCT | ||
| 13. | 77 | SKS | ||
| 14. | 78 | SKS | ||
| 15. | 81 | STA | ||
| 16. | 84 | STB | ||
| 17. | 89 | SVU | ||
| 18. | 95 | TRL | ||
| 19. | 102 | USF | ||
| 20. | 103 | USF | ||
| 21. | 104 | USF | ||
| 22. | 105 | USF |
Men Junior C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 3 | ALD | ||
| 2. | 4 | ALD | ||
| 3. | 9 | BSC | ||
| 4. | 26 | ETR | ||
| 5. | 27 | ETR | ||
| 6. | 28 | ETR | ||
| 7. | 37 | EVD | ||
| 8. | 38 | EVD | ||
| 9. | 39 | EVD | ||
| 10. | 44 | GO | ||
| 11. | 45 | GO | ||
| 12. | 50 | HVHW | ||
| 13. | 51 | HVHW | ||
| 14. | 52 | HVHW | ||
| 15. | 63 | ODS | ||
| 16. | 64 | OGCA | ||
| 17. | 65 | OGCA | ||
| 18. | 66 | RPV | ||
| 19. | 76 | SCT | ||
| 20. | 79 | SKS | ||
| 21. | 80 | SLI | ||
| 22. | 87 | STG | ||
| 23. | 90 | SVU | ||
| 24. | 91 | SVU | ||
| 25. | 97 | TRL | ||
| 26. | 98 | TRL | ||
| 27. | 99 | TRL | ||
| 28. | 106 | YDS |