LIST OF COMPETITORS
Men Junior A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 4 | AGO | ||
| 2. | 5 | AGO | ||
| 3. | 7 | ASCJE | ||
| 4. | 11 | ASMB | ||
| 5. | 12 | ASMB | ||
| 6. | 19 | BOR | ||
| 7. | 25 | BSC | ||
| 8. | 28 | CGALE | ||
| 9. | 49 | DSSC | ||
| 10. | 80 | GO | ||
| 11. | 54 | IJA | ||
| 12. | 55 | IJA | ||
| 13. | 47 | MIRC | ||
| 14. | 64 | MSC | ||
| 15. | 65 | MSC | ||
| 16. | 66 | MSC | ||
| 17. | 46 | NIRC | ||
| 18. | 48 | NIRC | ||
| 19. | 79 | SCT | ||
| 20. | 94 | SKS | ||
| 21. | 102 | STKG | ||
| 22. | 103 | SVU | ||
| 23. | 105 | YDS | ||
| 24. | 106 | YDS |
Lad Jun A+Star+Sen
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 9 | ASMB | ||
| 2. | 10 | ASMB | ||
| 3. | 13 | AYR | ||
| 4. | 15 | BOR | ||
| 5. | 34 | ECO | ||
| 6. | 38 | EVD | ||
| 7. | 40 | EVD | ||
| 8. | 51 | HVHW | ||
| 9. | 75 | HVHW | ||
| 10. | 76 | HVHW | ||
| 11. | 56 | IJVZ | ||
| 12. | 88 | NSV |
Ladies Junior B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | AEV | ||
| 2. | 2 | AEV | ||
| 3. | 14 | AYR | ||
| 4. | 20 | BOR | ||
| 5. | 21 | BOR | ||
| 6. | 26 | BSC | ||
| 7. | 31 | DEC | ||
| 8. | 41 | EVD | ||
| 9. | 42 | EVD | ||
| 10. | 83 | HVHW | ||
| 11. | 58 | ITT | ||
| 12. | 61 | MIRC | ||
| 13. | 82 | SCT | ||
| 14. | 98 | SLI |
Men Junior B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 6 | AGO | ||
| 2. | 22 | BOR | ||
| 3. | 23 | BOR | ||
| 4. | 24 | BOR | ||
| 5. | 29 | CGALE | ||
| 6. | 30 | CVGH | ||
| 7. | 32 | DEC | ||
| 8. | 33 | DEC | ||
| 9. | 36 | ETR | ||
| 10. | 37 | ETR | ||
| 11. | 43 | EVD | ||
| 12. | 44 | EVD | ||
| 13. | 45 | EVD | ||
| 14. | 86 | GO | ||
| 15. | 52 | HVHW | ||
| 16. | 53 | HVHW | ||
| 17. | 60 | MERC | ||
| 18. | 62 | MIRC | ||
| 19. | 67 | MSC | ||
| 20. | 89 | OGCA | ||
| 21. | 91 | SCP | ||
| 22. | 92 | SCP | ||
| 23. | 84 | SCT | ||
| 24. | 93 | SES | ||
| 25. | 95 | SKS | ||
| 26. | 99 | SLI | ||
| 27. | 100 | SLI | ||
| 28. | 101 | SLI | ||
| 29. | 85 | TRL | ||
| 30. | 107 | YDS |
Men StarClass+Senior
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 3 | AGO | ||
| 2. | 8 | ASCJE | ||
| 3. | 39 | EVD | ||
| 4. | 73 | GO | ||
| 5. | 50 | GSF | ||
| 6. | 72 | IJA | ||
| 7. | 69 | IJVZ | ||
| 8. | 57 | ITT | ||
| 9. | 59 | MERC | ||
| 10. | 87 | NIRC | ||
| 11. | 90 | PCL | ||
| 12. | 96 | SLI | ||
| 13. | 70 | SVU |