COMPETITION PROGRAM
Friday, 5 October 2007
| time | mk | event | ||
|---|---|---|---|---|
| Junior D Men 1000 meter, | 4 Races | |||
| Junior B Ladies 1500 meter, | 4 Races | |||
| Junior D Ladies 1000 meter, | 3 Races | |||
| Junior D Men 1000 meter, | 4 Races | |||
| Junior C Ladies 1500 meter, | 3 Races | |||
| Junior B Ladies 1500 meter, | 2 Races | |||
| Junior D Ladies 1000 meter, | 2 Races | |||
| Junior D Men 1000 meter, | 4 Races | |||
| Junior C Ladies 1500 meter, | 3 Races | |||
| Junior B Ladies 1500 meter, | 3 Races | |||
| Junior D Men 500 meter, | 5 Races | |||
| Junior B Ladies 500 meter, | 5 Races | |||
| Junior D Ladies 500 meter, | 4 Races | |||
| Junior D Men 500 meter, | 3 Races | |||
| Junior C Ladies 500 meter, | 4 Races | |||
| Junior B Ladies 500 meter, | 3 Races | |||
| 15:00 | Warming up Junior C Men | |||
| 15:15 | Warming up Junior B Men | |||
| 16:00 | Junior C Men 1500 meter, | 6 Races | ||
| Junior B Men 1500 meter, | 6 Races | |||
| Junior C Men 1500 meter, | 6 Races | |||
| Junior B Men 1500 meter, | 6 Races | |||
| Junior C Men 1500 meter, | 5 Races | |||
| Junior B Men 1500 meter, | 5 Races | |||
| Junior C Men 500 meter, | 8 Races | |||
| Junior B Men 500 meter, | 6 Races | |||
| Junior C Men 500 meter, | 8 Races | |||
| Junior B Men 500 meter, | 8 Races |
Saturday, 6 October 2007
| time | mk | event | ||
|---|---|---|---|---|
| 9:00 | Junior D Ladies 500 meter, | 2 Races | ||
| Junior D Men 500 meter, | 4 Races | |||
| Junior C Ladies 500 meter, | 2 Races | |||
| Junior B Ladies 500 meter, | 4 Races | |||
| Junior D Ladies 500 meter, | 3 Races | |||
| Junior D Men 500 meter, | 5 Races | |||
| Junior C Ladies 500 meter, | 3 Races | |||
| Junior B Ladies 500 meter, | 5 Races | |||
| Junior D Men 800 meter, | 5 Races | |||
| Junior B Ladies 1000 meter, | 5 Races | |||
| Junior D Ladies 800 meter, | 4 Races | |||
| Junior D Men 800 meter, | 3 Races | |||
| Junior C Ladies 1000 meter, | 4 Races | |||
| Junior B Ladies 1000 meter, | 3 Races | |||
| 14:00 | Warming up Junior C Men | |||
| 14:15 | Warming up Junior B Men | |||
| 14:45 | Junior C Men 500 meter, | 8 Races | ||
| Junior B Men 500 meter, | 6 Races | |||
| Junior C Men 500 meter, | 8 Races | |||
| Junior B Men 500 meter, | 7 Races | |||
| Junior C Men 1000 meter, | 8 Races | |||
| Junior B Men 1000 meter, | 6 Races | |||
| Junior C Men 1000 meter, | 8 Races | |||
| Junior B Men 1000 meter, | 8 Races | |||
| Junior C Men 2000 m Relay, | 2 Races | |||
| Junior B Men 2000 m Relay, | 2 Races |
Sunday, 7 October 2007
| time | mk | event | ||
|---|---|---|---|---|
| Warming up Junior C Men | ||||
| 8:30 | Warming up Junior B Men | |||
| 9:00 | Junior D Ladies 800 meter, | 2 Races | ||
| Junior D Men 800 meter, | 4 Races | |||
| Junior C Ladies 1000 meter, | 2 Races | |||
| Junior C Men 1000 meter, | 8 Races | |||
| Junior B Ladies 1000 meter, | 4 Races | |||
| Junior B Men 1000 meter, | 6 Races | |||
| Junior D Ladies 800 meter, | 3 Races | |||
| Junior D Men 800 meter, | 5 Races | |||
| Junior C Ladies 1000 meter, | 3 Races | |||
| Junior C Men 1000 meter, | 8 Races | |||
| Junior B Ladies 1000 meter, | 5 Races | |||
| Junior B Men 1000 meter, | 7 Races | |||
| Junior D Men 2000 m Relay, | 1 Race | |||
| Junior C Ladies 2000 m Relay, | 1 Race | |||
| Junior C Men 2000 m Relay, | 1 Race | |||
| Junior B Ladies 2000 m Relay, | 1 Race | |||
| Junior B Men 2000 m Relay, | 1 Race |