Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Results
 
WORLD CHAMPIONSHIPS - Sofia, Bulgaria - 8-10 March 2019
 
Distance Classification 1500 m Men
RankNrNameAffilFinishFPBest time
  Finals, Final A
1.4 LIM Hyo Jun  KOR1341|1|12:18.850
2.10 Samuel GIRARD  CAN2212|2|22:17.990
3.154 LEE June Seo  KOR3132|3|32:18.775
4.125 Steven DUBOIS  CAN481|1|42:17.209
5.5 Semen ELISTRATOV  RUS551|2|52:17.566
6.6 XU Hongzhi  CHN632|3|62:18.550
7.3 HWANG Daeheon  KORP1|1|P2:17.614
8.57 Keita WATANABE  JPNP1|2|P2:18.509
  Finals, Final B
9.41 Vladislav BYKANOV  ISR11|5|12:18.807
10.31 Stijn DESMET  BEL22|4|22:18.933
11.23 Tommaso DOTTI  ITA32|4|32:18.933
12.80 Sébastien LEPAPE  FRA42|4|42:18.555
13.20 BURJÁN Csaba  HUN51|5|52:19.182
14.1 Charles HAMELIN  CAN62|5|62:17.781
15.7 REN Ziwei  CHN73|3|72:17.912
  Semifinals
16.70 Aaron TRAN  USA62|62:22.363
17.82 Firat YARDIMCI  TUR63|62:17.678
18.29 Hyun Woo (Andy) JUNG  AUS63|62:18.077
19.11 Kazuki YOSHINAGA  JPN71|72:23.466
20.2 LIU Shaolin Sandor  HUNP1|P2:22.307
21.27 Itzhak DE LAAT  NEDP2|P2:17.282
  Ranking Finals
22.204 Kota KIKUCHI  JPN13|12:22.367
23.167 Thomas Insuk HONG  USA23|22:19.339
24.135 Adrian LÜDTKE  GER33|32:28.963
25.67 Nurbergen ZHUMAGAZIYEV  KAZ43|42:20.553
26.24 Ward PÉTRÉ  BEL53|52:28.050
27.60 Alexander SHULGINOV  RUS14|12:18.751
28.19 Yuri CONFORTOLA  ITA24|22:19.953
29.68 Dylan HOOGERWERF  NED34|32:18.632
30.150 Adil GALIAKHMETOV  KAZ44|42:22.609
31.136 VARNYÚ Alex  HUN54|52:19.681
32.33 Dominic ANDERMANN  AUT64|62:22.652
33.166 Pavel SITNIKOV  RUS15|12:20.465
34.148 Reinis BERZINS  LAT24|22:33.855
35.189 Keanu BLUNDEN  AUS34|32:28.770
36.182 Roberts KRUZBERGS  LAT45|42:19.264
37.36 Nicolas LABORDE  COL54|52:23.037
38.26 Oleh HANDEI  UKRP5|P2:19.578
39.100 Sean MCANUFF  IRL15|12:23.770
40.183 Trevor Xu Xuan TAN  SGP25|22:37.398
41.185 Volodymyr HANDEI  UKR35|32:25.758
42.38 Dimitar GEORGIEV  BUL45|42:29.304
43.52 Martin KOLENC  CROP5|P2:21.803
44.54 WU Dajing  CHN16|12:22.734
45.209 Ethan DE ROSE  NZL26|22:23.882
46.110 Augustin GÉRÉ  LUX35|33:01.709
47.51 Tarik OMERAGIC  BIH46|42:27.157
48.50 Hazim SHAHRUM  MAS56|52:27.926
49.28 Yauheni RYZHOU  BLR16|12:33.566
50.193 Radek FAJKUS  CZE26|22:30.499
51.212 Chun-Chieh LIN  TPE37|32:28.390
52.46 Akash ARADHYA  IND46|42:37.971
53.218 Kaloyan ANGELOV  BUL57|52:34.019
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Eraton
Bioracer
Engo
Web-TV
Sebra Sports
Impakt Sport
Kilimanjaro