Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
WORLD CHAMPIONSHIPS - Sofia, Bulgaria - 8-10 March 2019
 
Distance Classification 1000 m Men
RankNrNameAffilFinishFPBest time
  Finals, Final A
1.4 LIM Hyo Jun  KOR1341|1|1|4|11:25.623
2.3 HWANG Daeheon  KOR2211|1|1|1|21:25.868
3.5 Semen ELISTRATOV  RUS3131|1|4|1|31:26.492
4.57 Keita WATANABE  JPN481|2|4|3|41:26.351
5.23 Tommaso DOTTI  ITA552|3|2|2|51:26.184
6.7 REN Ziwei  CHN632|2|1|2|61:26.693
  Finals, Final B
7.19 Yuri CONFORTOLA  ITA122|2|2|4|11:26.669
8.135 Adrian LÜDTKE  GER212|3|2|3|21:27.435
  Semifinals
9.60 Alexander SHULGINOV  RUSP1|2|1|P1:26.285
10.2 LIU Shaolin Sandor  HUNP1|1|2|P1:25.662
  Quarterfinals
11.18 Thibaut FAUCONNET  FRA31|1|31:27.583
12.68 Dylan HOOGERWERF  NED33|2|31:25.866
13.182 Roberts KRUZBERGS  LAT33|3|31:26.749
14.67 Nurbergen ZHUMAGAZIYEV  KAZ33|3|31:29.935
15.154 LEE June Seo  KOR41|1|41:28.614
16.1 Charles HAMELIN  CAN41|2|41:26.023
17.189 Keanu BLUNDEN  AUS53|3|51:26.195
18.125 Steven DUBOIS  CANP3|1|P1:28.052
19.31 Stijn DESMET  BELP1|2|P1:29.123
20.20 BURJÁN Csaba  HUNP3|3|P1:32.580
  Ranking Finals
21.11 Kazuki YOSHINAGA  JPN11|4|11:30.790
22.70 Aaron TRAN  USA22|4|21:29.274
23.80 Sébastien LEPAPE  FRA32|4|31:30.769
24.6 XU Hongzhi  CHN41|4|41:29.314
25.36 Nicolas LABORDE  COL53|4|51:31.913
26.26 Oleh HANDEI  UKR12|5|11:31.575
27.82 Firat YARDIMCI  TUR23|5|21:29.306
28.52 Martin KOLENC  CRO32|5|31:31.786
29.38 Dimitar GEORGIEV  BUL43|4|41:32.199
30.136 VARNYÚ Alex  HUNP2|5|P1:30.937
31.148 Reinis BERZINS  LAT13|11:31.476
32.162 Mateusz KRZEMINSKI  POL24|21:31.543
33.110 Augustin GÉRÉ  LUX33|31:31.766
34.100 Sean MCANUFF  IRL44|41:31.968
35.185 Volodymyr HANDEI  UKR54|51:32.271
36.150 Adil GALIAKHMETOV  KAZ14|11:34.659
37.183 Trevor Xu Xuan TAN  SGP24|21:33.383
38.51 Tarik OMERAGIC  BIH34|31:34.980
39.212 Chun-Chieh LIN  TPE44|41:34.161
40.209 Ethan DE ROSE  NZL14|11:33.865
41.193 Radek FAJKUS  CZE25|21:31.672
42.33 Dominic ANDERMANN  AUT34|31:34.522
43.50 Hazim SHAHRUM  MAS45|41:35.590
44.28 Yauheni RYZHOU  BLR15|11:30.282
45.43 Jovan DJORDJEVIC  SRB25|21:31.874
46.46 Akash ARADHYA  IND35|31:32.418
47.218 Kaloyan ANGELOV  BUL45|41:33.511
  Heats
48.41 Vladislav BYKANOV  ISR32|31:31.935
50.167 Thomas Insuk HONG  USAP2|P1:30.918
51.54 WU Dajing  CHNP2|P1:32.502
52.166 Pavel SITNIKOV  RUSP4|P1:32.786
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Engo
Impakt Sport
Eraton
Web-TV
Sebra Sports
Kilimanjaro
Skate-Tec
Bioracer