Events
Bradford
Oberstdorf-OSS
StarClass serie
Golden Sun-serie
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

1500 meter Men : best times (Season 2010-2011)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Michael GILDAY  CAN 2:12 .140 17/09/10 Calgary
2. Charles HAMELIN  CAN 2:12 .220 17/09/10 Calgary
3. Olivier JEAN  CAN 2:12 .794 18/09/10 Calgary
4. François-Louis TREMBLAY  CAN 2:13 .092 18/09/10 Calgary
5. Rémi BEAULIEU-TINKER QUE  CAN 2:13 .203 18/09/10 Calgary
6. Vincent COURNOYER  CAN 2:13 .530 17/09/10 Calgary
7. SEO Yi Ra  KOR 2:13 .990 26/02/11 Courmayeur
8. Yuzo TAKAMIDO  JPN 2:13 .996 18/02/11 Dresden
9. Maxime FORTIN QUE  CAN 2:14 .040 17/09/10 Calgary
10. LIU Xianwei  CHN 2:14 .046 18/02/11 Dresden
11. YU Yongjun  CHN 2:14 .124 19/02/11 Dresden
12. NOH Jinkyu  KOR 2:14 .305 12/02/11 Moscow
13. YANG Jin  CHN 2:14 .358 30/10/10 Quebec City
14. Maxime CHATAIGNIER SIDB  FRA 2:14 .415 19/02/11 Dresden
15. Robert LAWRENCE  USA 2:14 .444 30/10/10 Quebec City
16. Jack WHELBOURNE  GBR 2:14 .574 30/10/10 Quebec City
17. Keita WATANABE  JPN 2:14 .579 18/02/11 Dresden
18. Vladislav BYKANOV  ISR 2:14 .588 18/02/11 Dresden
19. Guillaume BASTILLE  CAN 2:14 .667 18/09/10 Calgary
20. Allyn GAGNON QUE  CAN 2:14 .756 18/09/10 Calgary
21. KIM Hwan-Ee  KOR 2:14 .787 28/01/11 Erzurum
22. Sébastien LEPAPE CVGH  FRA 2:14 .892 30/10/10 Quebec City
23. Nicola RODIGARI GSF  ITA 2:15 .076 18/02/11 Dresden
24. François HAMELIN  CAN 2:15 .129 18/09/10 Calgary
25. LEE Ho-Suk  KOR 2:15 .159 12/02/11 Moscow
26. Gabriel CHIASSON-POIRIER QUE  CAN 2:15 .243 18/09/10 Calgary
27. Travis JAYNER  USA 2:15 .278 12/02/11 Moscow
28. Edin BRANKOVIC ONE  BIH 2:15 .302 19/02/11 Dresden
29. Paul HERRMANN EVD  GER 2:15 .376 12/02/11 Moscow
30. Vojtech LOUDIN BZK  CZE 2:15 .517 12/02/11 Moscow
31. SONG Weilong  CHN 2:15 .573 12/02/11 Moscow
32. Daisuke UEMURA  JPN 2:15 .743 12/02/11 Moscow
33. XU Peng  CHN 2:15 .801 28/01/11 Erzurum
34. UM Cheon-Ho  KOR 2:15 .842 18/02/11 Dresden
35. Thibaut FAUCONNET SIDB  FRA 2:15 .920 14/01/11 Heerenveen
36. Vyacheslav KURGINYAN  RUS 2:15 .920 18/02/11 Dresden
37. Ruslan ZAKHAROV  RUS 2:15 .961 12/02/11 Moscow
38. Niels KERSTHOLT  NED 2:15 .967 12/02/11 Moscow
39. Haralds SILOVS  LAT 2:16 .024 14/01/11 Heerenveen
40. Jeffrey SIMON  USA 2:16 .177 04/12/10 Changchun
41. Dustin MILLER  CAN 2:16 .180 17/09/10 Calgary
42. KIM Cheol Min  KOR 2:16 .190 11/12/10 Shanghai
43. Alex BOISVERT-LACROIX QUE  CAN 2:16 .330 17/09/10 Calgary
44. WU Dajing  CHN 2:16 .359 25/02/11 Courmayeur
45. Jonathan GARCIA  USA 2:16 .374 12/02/11 Moscow
46. Antoine GELINAS-BEAULIEU  CAN 2:16 .390 17/09/10 Calgary
47. Semen ELISTRATOV  RUS 2:16 .526 11/12/10 Shanghai
48. Liam MCFARLANE ALB  CAN 2:16 .595 18/09/10 Calgary
49. Alexander GERTSIKOV  RUS 2:16 .595 30/10/10 Quebec City
50. Sergey PRANKEVICH  RUS 2:16 .656 12/12/10 Shanghai
51. Guillaume BLAIS-DUFOUR  CAN 2:16 .670 18/09/10 Calgary
52. Freek VAN DER WART  NED 2:16 .707 14/01/11 Heerenveen
53. Sjinkie KNEGT SCT  NED 2:16 .733 14/01/11 Heerenveen
54. Emil KARNEEV  RUS 2:16 .789 25/02/11 Courmayeur
55. Christoph MILZ ECO  GER 2:16 .807 18/02/11 Dresden
56. Richard SHOEBRIDGE  GBR 2:16 .878 14/01/11 Heerenveen
57. Tommaso DOTTI ITA  ITA 2:16 .906 30/10/10 Quebec City
58. Jeremy MASSON OGCA  FRA 2:17 .102 14/01/11 Heerenveen
59. LEE Hyo Been  KOR 2:17 .129 25/02/11 Courmayeur
60. OLAH Bence  HUN 2:17 .465 18/02/11 Dresden
61. Ievgen GUTENOV KHV  UKR 2:17 .751 18/02/11 Dresden
62. Yuma SAKURAI  JPN 2:17 .815 29/10/10 Quebec City
63. Itzhak DE LAAT TeamNL  NED 2:17 .851 18/02/11 Dresden
64. Yuri CONFORTOLA ITA  ITA 2:17 .952 22/10/10 Montreal
65. KIM Byeong-Jun  KOR 2:17 .958 11/12/10 Shanghai
66. Fedor ANDREYEV  KAZ 2:18 .107 23/10/10 Montreal
67. Anthony DOUGLAS NOT  GBR 2:18 .109 22/10/10 Montreal
68. Christiaan BÖKKERINK  NED 2:18 .161 22/10/10 Montreal
69. Hiroki YOKOYAMA  JPN 2:18 .162 25/02/11 Courmayeur
70. KIM Chan-Uk  KOR 2:18 .218 28/01/11 Erzurum
71. Anthony LOBELLO  USA 2:18 .244 19/02/11 Dresden
72. Evgeny KOZULIN  RUS 2:18 .262 22/10/10 Montreal
73. Bartosz KONOPKO JUV  POL 2:18 .292 12/02/11 Moscow
74. Patrick DUFFY  CAN 2:18 .302 25/02/11 Courmayeur
75. YANG Fei  CHN 2:18 .357 28/01/11 Erzurum
76. Adam FILIPOWICZ AZS  POL 2:18 .359 14/01/11 Heerenveen
77. LIU Songbo  CHN 2:18 .384 25/02/11 Courmayeur
78. Jakub JAWORSKI  POL 2:18 .410 28/01/11 Erzurum
79. Timothy DEWISPELAERE STKG  BEL 2:18 .755 11/11/10 Bormio
80. Edoardo REGGIANI AGO  ITA 2:18 .807 23/10/10 Montreal
81. KNOCH Viktor  HUN 2:18 .892 28/01/11 Erzurum
82. Jekabs SAULITIS  LAT 2:18 .943 14/01/11 Heerenveen
83. Dawid RZEMIENIECKI  POL 2:19 .000 14/11/10 Bormio
84. Robert BECKER EVD  GER 2:19 .055 22/10/10 Montreal
85. Assen PANDOV  BUL 2:19 .067 10/12/10 Shanghai
86. Josh CHEETHAM NIRC  GBR 2:19 .118 11/11/10 Bormio
87. BÉRES Bence  HUN 2:19 .182 14/11/10 Bormio
88. Dmitry MYASNIKOV  RUS 2:19 .185 28/01/11 Erzurum
89. Torsten KRÖGER ETR  GER 2:19 .350 14/01/11 Heerenveen
90. Paul STANLEY  GBR 2:19 .439 22/10/10 Montreal
91. LIANG Wenhao  CHN 2:19 .457 11/03/11 Sheffield
92. Milos APELTAUER BZK  CZE 2:19 .490 11/11/10 Bormio
93. Koen HAKKENBERG  NED 2:19 .507 29/10/10 Quebec City
94. Kyle CARR  USA 2:19 .538 24/10/10 Montreal
95. Jakub APELTAUER KSB  CZE 2:19 .593 14/01/11 Heerenveen
96. Ryosuke SAKAZUME  JPN 2:19 .601 23/10/10 Montreal
97. Kyle UYEHARA  USA 2:19 .678 04/12/10 Changchun
98. Mathias VOSTÉ BSC  BEL 2:19 .694 14/01/11 Heerenveen
99. Matteo COMPAGNONI BOR  ITA 2:19 .749 22/10/10 Montreal
100. Shotaro TANAKA  JPN 2:19 .792 28/01/11 Erzurum
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
FF
Kilimanjaro
Engo
EHS-StayBent
VideoProd
Skate-Tec
FF
Eraton
Sebra Sports
Impakt Sport