Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Maggie OLIVER
Classifications in season 2016/2017: |
15/10/16 | Matane CAN | Québec Provincial Est 1 | Ladies Groupe 1 | Overall Ranking: 12th, 500 meter: 14th, 1000 meter: 4th, 1500 meter: 22nd, 1500 m SF: 9th | 24/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Ladies | Overall Ranking: 55th, 500 meter: 54th, 1000 meter: 42nd, 1500 meter: 56th | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Ladies Groupe 1 | Overall Ranking: 2nd, 3000 m Pts: 1st, 500 meter: 6th, 1000 meter: 5th, 1500 meter: 1st | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Ladies Groupe 1 | Overall Ranking: 13th, 500 meter: 21st, 1000 meter: 14th, 1500 meter: 4th, 1500 m SF: 13th | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Ladies Groupe 1 | Overall Ranking: 1st, 3000 Points: 1st, 500 meter: 3rd, 1000 meter: 4th, 1500 meter: 5th | 25/02/17 | Montreal CAN | Québec Elite 4 | Ladies | Overall Ranking: 46th, 500 meter: 47th, 1000 meter: 43rd, 1500 meter: 41st |
Results in season 2016/2017: |
500 meter |
50 | .254 | 26/02/17 | Montreal CAN | Québec Elite 4 | Qualif., Group 4 | |
50 | .603 | 26/02/17 | Montreal CAN | Québec Elite 4 | Finale, Group 12 | |
50 | .777 | 26/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Final, Group 13 | |
50 | .78 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 2 | |
50 | .90 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
50 | .93 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
51 | .165 | 26/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Rep. Heats, Group 1 | |
51 | .33 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
51 | .62 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
51 | .630 | 24/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Pre-Preliminaries, Group 1 | |
52 | .31 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Finale, Group 6 | |
1:01 | .52 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 1 | |
1:03 | .26 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
|
|
1000 meter |
1:44 | .04 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
1:44 | .37 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Finale, Group 4 | |
1:44 | .76 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
1:45 | .087 | 26/02/17 | Montreal CAN | Québec Elite 4 | Qualif., Group 2 | |
1:45 | .720 | 27/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Rep. Heats, Group 1 | |
1:46 | .681 | 27/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Final, Group 12 | |
1:47 | .36 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
1:48 | .00 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 2 | |
1:48 | .01 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
1:48 | .135 | 26/02/17 | Montreal CAN | Québec Elite 4 | Demi, Group 5 | |
1:52 | .498 | 26/02/17 | Montreal CAN | Québec Elite 4 | Finale, Group 11 | |
1:54 | .87 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| P | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 1 | |
|
|
1500 meter |
2:36 | .689 | 26/02/17 | Montreal CAN | Québec Elite 4 | Qualif., Group 2 | |
2:39 | .40 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
2:42 | .23 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
2:42 | .61 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Finale, Group 3 | |
2:44 | .14 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
2:46 | .136 | 25/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Final, Group 10 | |
2:46 | .514 | 26/02/17 | Montreal CAN | Québec Elite 4 | Finale, Group 8 | |
2:47 | .888 | 25/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Rep. Heats, Group 1 | |
2:51 | .051 | 26/02/17 | Montreal CAN | Québec Elite 4 | Demi, Group 4 | |
2:51 | .77 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 1 | |
2:53 | .86 | 14/01/17 | Chicoutimi CAN | Québec Provincial Est 3 | Finale, Group 1 | |
2:54 | .384 | 24/11/16 | Saguenay, QC CAN | Canadian Open National Qualifier | Preliminaries, Group 1 | |
|
|
|
|