Events
Regio NO Enschede
Beneluxcup Tilburg
Regio NO NED
National League NED
Beneluxcup
Beneluxcup Luxembourg
StarClass serie
StarClass-Oberstdorf
Regio West NED
StarClass-Heerenveen
Milano Olympics
Golden Sun-serie
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Results from all years)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. WU Dajing  CHN 39 .505 11/11/18 Salt Lake City
2. Steven DUBOIS  CAN 39 .660 15/03/25 Beijing
3. LIM Hyo Jun KOR  KOR 39 .670 11/11/18 Salt Lake City
4. HWANG Daeheon  KOR 39 .688 02/11/19 Salt Lake City
5. LIU Shaoang  HUN 39 .699 11/11/18 Salt Lake City
6. LIU Shaolin Sandor  HUN 39 .732 03/11/19 Salt Lake City
7. Denis NIKISHA KOST  KAZ 39 .735 15/03/25 Beijing
8. William DANDJINOU STM  CAN 39 .831 07/12/24 Beijing
9. KIM Taesung  KOR 39 .865 07/12/24 Beijing
10. Jens VAN 'T WOUT TRL  NED 39 .877 15/03/25 Beijing
11. Abzal AZHGALIYEV  KAZ 39 .881 03/11/19 Salt Lake City
12. Stijn DESMET IDA  BEL 39 .887 15/03/25 Beijing
13. SUN Long  CHN 39 .895 07/12/24 Beijing
14. Daniil EIBOG  UZB 39 .930 14/03/25 Beijing
15. Pietro SIGHEL ITA  ITA 39 .931 15/03/25 Beijing
16. J.R. CELSKI  USA 39 .937 21/10/12 Calgary
17. Victor AN  RUS 39 .961 02/11/19 Salt Lake City
18. Samuel GIRARD CAN  CAN 39 .987 22/02/18 Gangneung
19. LIN Xiaojun  CHN 39 .995 16/03/24 Rotterdam
20. Teun BOER TeamNL  NED 40 .023 07/12/24 Beijing
21. Andrew HEO  USA 40 .027 26/10/24 Montreal
22. Michal NIEWINSKI POL  POL 40 .028 02/11/24 Montreal
23. REN Ziwei  CHN 40 .032 22/02/18 Gangneung
24. Oleh HANDEI UKR  UKR 40 .040 06/12/24 Beijing
25. Roberts KRUZBERGS LAT  LAT 40 .064 07/12/24 Beijing
26. Félix ROUSSEL SB  CAN 40 .078 11/02/24 Dresden
27. Charles HAMELIN  CAN 40 .091 07/02/16 Dresden
28. KIM Dongwook  KOR 40 .097 03/11/19 Salt Lake City
29. Maxime LAOUN CAN  CAN 40 .114 11/11/22 Salt Lake City
30. Reinis BERZINS CEHVN  LAT 40 .124 08/12/23 Beijing
31. Shogo MIYATA  JPN 40 .128 02/11/24 Montreal
32. LIM Yongjin  KOR 40 .136 06/11/22 Salt Lake City
33. LIU Shaoang  CHN 40 .144 07/12/24 Beijing
34. Thomas NADALINI ITA  ITA 40 .146 11/10/25 Montreal
35. Diane SELLIER POL  POL 40 .148 06/11/22 Salt Lake City
36. Jordan PIERRE-GILLES QUE  CAN 40 .152 02/11/24 Montreal
37. PARK Jiwon  KOR 40 .161 15/03/25 Beijing
38. Dylan HOOGERWERF HVHW  NED 40 .162 02/11/19 Salt Lake City
39. Kazuki YOSHINAGA  JPN 40 .162 11/10/25 Montreal
40. Pavel SITNIKOV  RUS 40 .184 02/11/19 Salt Lake City
41. Brendan COREY AUS  AUS 40 .192 11/11/22 Salt Lake City
42. Quentin FERCOQ FRA  FRA 40 .194 14/03/25 Beijing
43. Melle VAN 'T WOUT TRL  NED 40 .222 11/10/25 Montreal
44. Semen ELISTRATOV  RUS 40 .236 07/02/16 Dresden
45. Mathieu PELLETIER  CAN 40 .236 16/11/24 Bormio
46. KWAK Yoon-Gy  KOR 40 .239 13/12/14 Shanghai
47. Cédrik BLAIS CAN  CAN 40 .255 03/11/18 Calgary
48. SEO Yi Ra  KOR 40 .262 11/11/17 Shanghai
49. Sjinkie KNEGT SCT  NED 40 .263 02/11/18 Calgary
50. Konstantin IVLIEV MOSC  RUS 40 .272 11/02/22 Beijing
51. Daniil EIBOG  RUS 40 .284 21/10/21 Beijing
52. ZHONG Yuchen CHN  CHN 40 .286 11/11/22 Salt Lake City
53. Lukasz KUCZYNSKI POL  POL 40 .286 28/10/23 Montreal
54. Dmitry MIGUNOV  RUS 40 .288 07/02/16 Dresden
55. Dmitry MIGUNOV  FRA 40 .304 03/02/19 Dresden
56. Kay HUISMAN HVHW  NED 40 .304 08/12/23 Beijing
57. ZHANG Tianyi  CHN 40 .331 31/01/20 Bormio
58. KIM Gun Woo  KOR 40 .337 01/02/19 Dresden
59. Olivier JEAN  CAN 40 .342 16/09/12 Calgary
60. Vladimir GRIGOREV  RUS 40 .344 19/10/12 Calgary
61. Furkan AKAR GSIM  TUR 40 .358 06/12/24 Beijing
62. LEE June Seo  KOR 40 .369 08/04/22 Montreal
63. Artem KOZLOV RUS  RUS 40 .373 02/11/18 Calgary
64. Brandon KIM  USA 40 .378 29/11/25 Dordrecht
65. Kota KIKUCHI  JPN 40 .380 27/11/21 Dordrecht
66. PARK Jang Hyuk  KOR 40 .381 07/12/24 Beijing
67. LIM Kyoungwon  KOR 40 .385 13/11/16 Salt Lake City
68. Freek VAN DER WART  NED 40 .389 07/02/16 Dresden
69. LI Kun  CHN 40 .391 11/11/22 Salt Lake City
70. Itzhak DE LAAT TRL  NED 40 .394 03/11/18 Calgary
71. Charle COURNOYER QUE  CAN 40 .402 12/08/13 Montreal
72. KRUEGER John-Henry  HUN 40 .407 11/02/22 Beijing
73. Niall TREACY GBR  GBR 40 .413 14/03/25 Beijing
74. HAN Tianyu  CHN 40 .419 13/11/16 Salt Lake City
75. LIU Shaolin  CHN 40 .420 28/10/23 Montreal
76. Ryosuke SAKAZUME  JPN 40 .434 22/02/18 Gangneung
77. François HAMELIN  CAN 40 .443 19/10/12 Calgary
78. Marcus HOWARD  USA 40 .443 11/02/24 Dresden
79. Jasper BRUNSMANN  NED 40 .471 02/11/18 Calgary
80. Pascal DION  CAN 40 .472 02/11/18 Calgary
81. RIM Jongun KOR  KOR 40 .475 29/11/25 Dordrecht
82. KIM Do Kyoum  KOR 40 .480 11/11/17 Shanghai
83. Liam MCFARLANE ALB  CAN 40 .482 12/08/13 Montreal
84. Alexander SHULGINOV MOS  RUS 40 .484 03/11/19 Salt Lake City
85. NOGRADI Bence  HUN 40 .484 08/04/22 Montreal
86. JANG Sungwoo  KOR 40 .508 11/12/22 Almaty
87. Guillaume BLAIS-DUFOUR  CAN 40 .512 16/09/12 Calgary
88. Mersaid ZHAKSYBAEV KOST  KAZ 40 .512 04/11/23 Laval
89. Sébastien LEPAPE CVGH  FRA 40 .521 23/10/21 Beijing
90. HONG Kyunghwan  KOR 40 .540 11/11/22 Salt Lake City
91. BURJÁN Csaba  HUN 40 .544 03/11/19 Salt Lake City
92. KIM Minwoo KOR  KOR 40 .546 14/11/24 Bormio
93. Teppei KIKUCHI  JPN 40 .553 04/11/18 Calgary
94. Roberts ZVEJNIEKS  LAT 40 .563 20/02/18 Gangneung
95. Jack WHELBOURNE  GBR 40 .581 07/02/16 Dresden
96. JIA Haidong  CHN 40 .583 02/11/18 Calgary
97. John-Henry KRUEGER  USA 40 .588 21/10/12 Calgary
98. Felix PIGEON POL  POL 40 .594 27/11/25 Dordrecht
99. KNOCH Viktor  HUN 40 .601 15/02/15 Erzurum
100. Thomas Insuk HONG  USA 40 .601 28/01/17 Innsbruck
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
EHS-StayBent
VideoProd
Impakt Sport
Skate-Tec
FF
Eraton
Engo
FF
Kilimanjaro
Sebra Sports