| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: CHO Ha-Ri
| Classifications in season 2009/2010: |
| 17/09/09 | Beijing CHN | ISU Worldcup | Ladies | | 1500 m: 30th | | 24/09/09 | Seoul KOR | ISU Worldcup | Ladies | | 500 m: 17th, 1000 m: 1st, 1500 m: 4th | | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Ladies | | 500 m: 15th, 1000 m: 44th, 1500 m: 2nd | | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Ladies | | 500 m: 5th, 1000 m: 9th, 1500 m: 31st | | 19/03/10 | Sofia BUL | World Championships | Ladies | | Overall Ranking: 3rd, 500 m: 9th, 1000 m: 2nd, 1500 m: 3rd, 3000 m Super Final: 2nd |
| Results in season 2009/2010: |
| 500 meter |
| 43 | .695 | 28/03/10 | Bormio ITA | World Championships Teams | Final A | |
| 43 | .799 | 14/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| 43 | .863 | 14/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Heats | |
| 44 | .095 | 14/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Semifinals | |
| 44 | .306 | 17/02/10 | Vancouver, BC CAN | Olympic Winter Games | Quarter Final | |
| 44 | .313 | 13/02/10 | Vancouver, BC CAN | Olympic Winter Games | Heats | |
| 44 | .351 | 27/03/10 | Bormio ITA | World Championships Teams | Bracket #1 | |
| 44 | .432 | 20/03/10 | Sofia BUL | World Championships | Heats | |
| 44 | .507 | 14/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Final, Final A | |
| 44 | .679 | 07/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Heats | |
| 44 | .818 | 24/09/09 | Seoul KOR | ISU Worldcup | Heats | |
| 44 | .995 | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Preliminaries | |
| 45 | .013 | 20/03/10 | Sofia BUL | World Championships | Preliminaries | |
| 45 | .235 | 07/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| 45 | .310 | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Pre-Preliminaries | |
| 45 | .327 | 24/09/09 | Seoul KOR | ISU Worldcup | Preliminaries | |
| 45 | .545 | 20/03/10 | Sofia BUL | World Championships | Quarterfinals | |
| 45 | .549 | 24/09/09 | Seoul KOR | ISU Worldcup | Pre-Preliminaries | |
| 45 | .721 | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Pre-Preliminaries | |
| 45 | .895 | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Preliminaries | |
| DQ | 26/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
|
| |
| 1000 meter |
| 1:30 | .543 | 26/02/10 | Vancouver, BC CAN | Olympic Winter Games | Quarter Final | |
| 1:30 | .610 | 28/03/10 | Bormio ITA | World Championships Teams | Final A | |
| 1:30 | .643 | 21/03/10 | Sofia BUL | World Championships | Semifinals | |
| 1:30 | .792 | 26/02/10 | Vancouver, BC CAN | Olympic Winter Games | Semi Final | |
| 1:31 | .102 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Heats | |
| 1:31 | .192 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| 1:31 | .264 | 21/03/10 | Sofia BUL | World Championships | Heats | |
| 1:31 | .377 | 27/09/09 | Seoul KOR | ISU Worldcup | Final, Final A | |
| 1:31 | .458 | 27/09/09 | Seoul KOR | ISU Worldcup | Semifinals | |
| 1:31 | .523 | 27/03/10 | Bormio ITA | World Championships Teams | Bracket #1 | |
| 1:31 | .559 | 21/03/10 | Sofia BUL | World Championships | Quarterfinals | |
| 1:31 | .695 | 21/03/10 | Sofia BUL | World Championships | Final | |
| 1:31 | .932 | 26/02/10 | Vancouver, BC CAN | Olympic Winter Games | B-Final | |
| 1:32 | .416 | 20/09/09 | Beijing CHN | ISU Worldcup | Semifinals | |
| 1:32 | .648 | 13/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Preliminaries | |
| 1:33 | .357 | 13/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Pre-Preliminaries | |
| 1:34 | .057 | 21/03/10 | Sofia BUL | World Championships | Preliminaries | |
| 1:34 | .271 | 25/09/09 | Seoul KOR | ISU Worldcup | Pre-Preliminaries | |
| 1:34 | .405 | 25/09/09 | Seoul KOR | ISU Worldcup | Heats | |
| 1:34 | .497 | 18/09/09 | Beijing CHN | ISU Worldcup | Heats | |
| 1:34 | .962 | 06/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Pre-Preliminaries | |
| 1:35 | .001 | 20/09/09 | Beijing CHN | ISU Worldcup | Quarterfinals | |
| 1:35 | .162 | 25/09/09 | Seoul KOR | ISU Worldcup | Preliminaries | |
| 1:35 | .953 | 24/02/10 | Vancouver, BC CAN | Olympic Winter Games | Heats | |
| 1:36 | .784 | 27/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
| 1:37 | .785 | 18/09/09 | Beijing CHN | ISU Worldcup | Preliminaries | |
| 1:47 | .434 | 20/09/09 | Beijing CHN | ISU Worldcup | Final, Final B | |
| DQ | 06/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Preliminaries | |
| DQ | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Semifinals | |
|
| |
| 1500 meter |
| 2:18 | .831 | 20/02/10 | Vancouver, BC CAN | Olympic Winter Games | A-Final | |
| 2:21 | .821 | 19/03/10 | Sofia BUL | World Championships | Final | |
| 2:22 | .928 | 20/02/10 | Vancouver, BC CAN | Olympic Winter Games | Heats | |
| 2:23 | .349 | 07/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Final, Final A | |
| 2:24 | .067 | 19/03/10 | Sofia BUL | World Championships | Semifinals | |
| 2:26 | .329 | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| 2:26 | .501 | 19/03/10 | Sofia BUL | World Championships | Quarterfinals | |
| 2:27 | .761 | 07/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Semifinals | |
| 2:28 | .938 | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Heats | |
| 2:33 | .910 | 26/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
| 2:33 | .989 | 26/09/09 | Seoul KOR | ISU Worldcup | Semifinals | |
| 2:35 | .136 | 26/09/09 | Seoul KOR | ISU Worldcup | Final, Final A | |
| 2:35 | .143 | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Heats | |
| 2:35 | .492 | 20/02/10 | Vancouver, BC CAN | Olympic Winter Games | Semi Final | |
| 2:44 | .245 | 17/09/09 | Beijing CHN | ISU Worldcup | Heats | |
| 2:46 | .810 | 24/09/09 | Seoul KOR | ISU Worldcup | Heats | |
| 3:15 | .474 | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| DQ | 19/09/09 | Beijing CHN | ISU Worldcup | Quarterfinals | |
|
| |
| 3000 meter |
| 5:04 | .188 | 21/03/10 | Sofia BUL | World Championships | Super Final | |
|
| |
| 3000 meter relay |
| 4:06 | .809 | 28/03/10 | Bormio ITA | World Championships Teams | Final A | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:08 | .356 | 21/03/10 | Sofia BUL | World Championships | Final | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:10 | .467 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Semifinals | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:10 | .737 | 27/03/10 | Bormio ITA | World Championships Teams | Bracket #1 | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:10 | .753 | 13/02/10 | Vancouver, BC CAN | Olympic Winter Games | Semi Final | |
| (Korea: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:10 | .786 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Final, Final A | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:12 | .725 | 19/03/10 | Sofia BUL | World Championships | Semifinals | |
| (KOREA: Cho Ha-Ri, Choi Jung-Won, Kim Min-Jung, Park Seung-Hi) |
| 4:13 | .531 | 20/09/09 | Beijing CHN | ISU Worldcup | Final, Final A | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:14 | .487 | 27/09/09 | Seoul KOR | ISU Worldcup | Final, Final B | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:15 | .850 | 18/09/09 | Beijing CHN | ISU Worldcup | Semifinals | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:16 | .698 | 18/09/09 | Beijing CHN | ISU Worldcup | Heats | |
| (KOREA: Cho Ha-Ri, Jeon Da-Hye, Kim Min-Jung, Lee Eun-Byul) |
| 4:16 | .833 | 25/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:16 | .930 | 13/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| 4:17 | .982 | 27/09/09 | Seoul KOR | ISU Worldcup | Semifinals | |
| (KOREA: Cho Ha-Ri, Jeon Da-Hye, Kim Min-Jung, Lee Eun-Byul) |
| 4:23 | .415 | 06/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| DQ | 08/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Semifinals | |
| (KOREA: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
| DQ | 24/02/10 | Vancouver, BC CAN | Olympic Winter Games | A-Final | |
| (Korea: Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi) |
|
| |
|
|