| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Allison BAVER
| Classifications in season 2009/2010: |
| Results in season 2009/2010: |
| 1000 meter |
| 1:32 | .318 | 27/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
| 1:32 | .769 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Heats | |
| 1:33 | .200 | 06/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Preliminaries | |
| 1:33 | .623 | 06/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Pre-Preliminaries | |
| 1:34 | .165 | 13/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Preliminaries | |
| 1:34 | .542 | 25/09/09 | Seoul KOR | ISU Worldcup | Heats | |
| 1:34 | .725 | 13/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Pre-Preliminaries | |
| 1:34 | .735 | 18/09/09 | Beijing CHN | ISU Worldcup | Heats | |
| 1:35 | .300 | 18/09/09 | Beijing CHN | ISU Worldcup | Preliminaries | |
| 1:36 | .684 | 25/09/09 | Seoul KOR | ISU Worldcup | Preliminaries | |
| 1:39 | .264 | 25/09/09 | Seoul KOR | ISU Worldcup | Pre-Preliminaries | |
| DQ | 24/02/10 | Vancouver, BC CAN | Olympic Winter Games | Heats | |
|
| |
| 1500 meter |
| 2:25 | .053 | 20/02/10 | Vancouver, BC CAN | Olympic Winter Games | Semi Final | |
| 2:25 | .291 | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| 2:26 | .996 | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| 2:29 | .352 | 19/09/09 | Beijing CHN | ISU Worldcup | Quarterfinals | |
| 2:29 | .892 | 12/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Heats | |
| 2:30 | .625 | 14/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Semifinals | |
| 2:31 | .695 | 19/09/09 | Beijing CHN | ISU Worldcup | Semifinals | |
| 2:32 | .624 | 26/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
| 2:35 | .302 | 05/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Heats | |
| 2:36 | .041 | 24/09/09 | Seoul KOR | ISU Worldcup | Heats | |
| 2:38 | .429 | 19/09/09 | Beijing CHN | ISU Worldcup | Final, Final B | |
| 2:44 | .241 | 26/09/09 | Seoul KOR | ISU Worldcup | Semifinals | |
| 2:44 | .915 | 20/02/10 | Vancouver, BC CAN | Olympic Winter Games | Heats | |
| 2:46 | .927 | 17/09/09 | Beijing CHN | ISU Worldcup | Heats | |
| 2:47 | .644 | 26/09/09 | Seoul KOR | ISU Worldcup | Final, Final B | |
| DQ | 07/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Semifinals | |
|
| |
| 3000 meter relay |
| 4:14 | .081 | 24/02/10 | Vancouver, BC CAN | Olympic Winter Games | A-Final | |
| (USA: Allison Baver, Alyson Dudek, Lana Gehring, Katherine Reutter-Adamek) |
| 4:15 | .204 | 20/09/09 | Beijing CHN | ISU Worldcup | Final, Final A | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Alyson Dudek, Katherine Reutter-Adamek) |
| 4:17 | .571 | 27/09/09 | Seoul KOR | ISU Worldcup | Semifinals | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Jessica Kooreman-Smith, Katherine Reutter-Adamek) |
| 4:17 | .813 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Final, Final B | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Alyson Dudek, Lana Gehring) |
| 4:18 | .175 | 13/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Alyson Dudek, Lana Gehring) |
| 4:24 | .256 | 25/09/09 | Seoul KOR | ISU Worldcup | Quarterfinals | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Alyson Dudek, Lana Gehring) |
| 4:24 | .601 | 18/09/09 | Beijing CHN | ISU Worldcup | Heats | |
| (UNITED STATES: Allison Baver, Alyson Dudek, Jessica Kooreman-Smith, Katherine Reutter-Adamek) |
| 4:24 | .822 | 06/11/09 | Montreal CAN | ISU Worldcup / Olympic Qualifying | Quarterfinals | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Jessica Kooreman-Smith, Katherine Reutter-Adamek) |
| 4:35 | .768 | 15/11/09 | Marquette USA | ISU Worldcup / Olympic Qualifying | Semifinals | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Alyson Dudek, Katherine Reutter-Adamek) |
| 4:37 | .801 | 27/09/09 | Seoul KOR | ISU Worldcup | Final, Final A | |
| (UNITED STATES: Allison Baver, Kimberly Derrick, Alyson Dudek, Katherine Reutter-Adamek) |
|
| |
|
|