LIST OF COMPETITORS
Juniorinnen D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 5 | ETR | ||
| 2. | 6 | ETR | ||
| 3. | 16 | ETR | ||
| 4. | 17 | ETR | ||
| 5. | 18 | ETR | ||
| 6. | 20 | ETR | ||
| 7. | 21 | EVD | ||
| 8. | 23 | EVD | ||
| 9. | 28 | EVD | ||
| 10. | 29 | EVD | ||
| 11. | 31 | EVD | ||
| 12. | 33 | EVD | ||
| 13. | 34 | EVD | ||
| 14. | 39 | EVD | ||
| 15. | 45 | EVD | ||
| 16. | 46 | EVD | ||
| 17. | 47 | EVD | ||
| 18. | 53 | SCCB |
Junioren D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 10 | ETR | ||
| 2. | 12 | ETR | ||
| 3. | 15 | ETR | ||
| 4. | 38 | EVD | ||
| 5. | 44 | EVD | ||
| 6. | 52 | MERC |
Juniorinnen C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 4 | ETR | ||
| 2. | 7 | ETR | ||
| 3. | 13 | ETR | ||
| 4. | 14 | ETR | ||
| 5. | 25 | EVD | ||
| 6. | 43 | EVD | ||
| 7. | 49 | EVD | ||
| 8. | 51 | EVD | ||
| 9. | 56 | SLI |
Junioren C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 24 | EVD | ||
| 2. | 26 | EVD | ||
| 3. | 32 | EVD | ||
| 4. | 36 | EVD | ||
| 5. | 41 | EVD | ||
| 6. | 57 | SLI |
Juniorinnen A/B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 9 | ETR | ||
| 2. | 19 | ETR | ||
| 3. | 37 | EVD | ||
| 4. | 42 | EVD | ||
| 5. | 48 | EVD |
Junioren B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 3 | ETR | ||
| 2. | 27 | EVD | ||
| 3. | 40 | EVD | ||
| 4. | 50 | EVD |
Junioren A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 22 | EVD | ||
| 2. | 30 | EVD | ||
| 3. | 35 | EVD |