Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:

  Results Protocol

 
ISU JUNIOR WORLD CUP 2 - Leeuwarden, Netherlands - 2-3 December 2023
 
Distance Classification 1000 meter Men
RankNrNameAffilFinishFPBest time
  Finals, A
1.134 HAN Byeong-Chan  KOR101|1|1|11:26.729
2.151 Bas VAN DER VALK  NED21|2|1|21:26.922
3.130 Dinmukhamed TAZHIBAY  KAZ32|1|1|1|3|31:27.043
4.95 ZHANG Bohao  CHN41|2|2|41:27.097
5.153 Leon VISSER  NED51|2|2|51:27.109
  Finals, B
6.136 RIM Jongun  KOR11|1|4|11:25.609
7.169 Luka JASIC  SRB23|3|3|21:28.756
8.157 Tinius RAMBØL ALME  NOR32|2|2|2|5|31:30.374
9.128 Kei SHIMMURA  JPN42|1|1|1|5|41:27.957
10.117 GRANASZTÓI Ádám Istvan  HUNP1|3|P1:29.809
  Quarter Finals, -
11.90 Gabriel JONES  CAN31|31:27.779
12.115 CSIZMADIA Mark  HUN32|31:29.058
13.154 Eirik ANDERSEN  NOR41|41:29.823
14.127 Emu NATSUME  JPN42|2|2|41:28.220
15.94 LYU Yanpeng  CHN45|1|2|41:29.747
16.140 Linards Reinis LAIZANS  LAT53|1|1|51:28.383
17.172 Toprak Efe EROGLU  TUR53|1|2|51:29.087
18.150 Stan RIJKSEN  NEDPP1:30.377
19.88 Victor CHARTRAND  CANP2|1|P1:32.045
  Rep Semi Finals, -
20.120 Marco COMENSOLI  ITA32|2|31:29.744
21.118 MAJOR Dominik  HUN32|2|31:30.078
22.165 Dominik PALENCEUSZ  POL33|1|31:31.514
23.80 Ihan YOO  AUS43|3|41:29.353
24.85 Aleyándro RIVERO MAERSCHALCK  BEL43|2|41:30.381
25.122 Aaron Van Quang PIETROBONO  ITA44|3|41:29.894
26.176 Julius KAZANECKI  USAP2|P1:32.226
  Rep Quarter Finals, -
27.179 Massimiliano PICCHIARELLI  ITA33|31:32.044
28.158 Linus August RISNES  NOR34|31:30.259
29.111 Moritz HARTMANN  GER35|31:30.568
30.103 Tymeo LIBEAU  FRA35|31:33.397
31.108 Willem MURRAY  GBR35|31:33.406
32.86 Fré VAN DAMME  BEL43|41:30.787
33.113 Lukas KOBUCH  GER44|41:29.957
34.82 Larsen CASUBOLO  BEL44|41:32.175
35.170 Jakub KARABIN  SVK44|41:33.127
36.188 Guan-Ting LIN  TPE44|41:33.758
37.174 Joon IM  USA44|41:34.283
38.160 Matthew BUEMIO HANS  PHI44|41:37.607
39.100 Matej POPL  CZE52|51:32.176
40.173 Mehmet Talha YILDIZ  TUR53|51:31.253
41.183 Janthakorn MANEEWANNAKUL  THA54|51:32.348
42.187 Jhen-Yu LI  TPE54|51:38.193
43.189 Chun-Jung LIU  TPE55|51:32.414
44.110 William BORINSKI  GER55|51:35.757
45.144 Adam Ammar Azfar AZLAN  MAS55|51:38.653
  Heats, -
46.102 Simon BASTIER  FRAPP
46.166 Aleksander SAKOWICZ  POLPP
  Rep Semi Finals, -
92 Maximillian POULIN  CANYC3|YC1:30.079
  Quarter Finals, -
132 Meiirzhan TOLEGEN  KAZYCYC1:41.264
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Engo
Sebra Sports
Skate-Tec
Bioracer
Impakt Sport
Web-TV
Kilimanjaro
Eraton