| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Katia VARETTA
| Classifications in season 2024/2025: |
| 09/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Master | | 500 meter: 7th, 1000 meter: 6th | | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Trophée National 3 | | Overall Ranking: 17th, 500 mètres: 16th, 777 mètres: 16th, 1000 mètres: 16th | | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Trophée National P3 | | Overall Ranking: 15th, 500 mètres: 12th, 777 mètres: 15th, 1000 mètres: 15th | | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Trophée National P3 | | Overall Ranking: 14th, 500 mètres: 13th, 777 mètres: 14th, 1000 mètres: 14th | | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Trophée National P3 | | Overall Ranking: 12th, 500 mètres: 8th, 777 mètres: 9th, 1000 mètres: 15th |
| Results in season 2024/2025: |
| 500 meter |
| 55 | .053 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| 55 | .630 | 10/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Quarter Finals, Group 1 | |
| 55 | .729 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
| 55 | .745 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
| 55 | .791 | 10/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Final, Group 2 | |
| 55 | .808 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe C | |
| 55 | .955 | 10/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Semi Final, Group 1 | |
| 56 | .112 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 56 | .287 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 56 | .296 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
| 56 | .352 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe D | |
| 56 | .787 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 56 | .968 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
| 57 | .313 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Quarts de Finale, Groupe A | |
| 57 | .421 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
| 59 | .360 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 1:00 | .695 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
|
| |
| 777 meter |
| 1:26 | .989 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
| 1:27 | .165 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 1:27 | .694 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 1:28 | .949 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| 1:29 | .231 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 1:29 | .327 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe D | |
| 1:29 | .636 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
| 1:30 | .700 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
| 1:31 | .738 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe D | |
| 1:33 | .146 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
| 1:34 | .013 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
| 1:34 | .178 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
|
| |
| 1000 meter |
| 1:55 | .186 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| 1:56 | .303 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
| 1:57 | .067 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
| 1:58 | .215 | 09/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Semi Final, Group 1 | |
| 1:58 | .354 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| 1:58 | .891 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe C | |
| 1:59 | .034 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| 1:59 | .047 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| 1:59 | .229 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Quarts de Finale, Groupe A | |
| 1:59 | .289 | 09/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Final, Group 2 |  |
| 1:59 | .332 | 09/08/24 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 13th | Quarter Finals, Group 1 | |
| 2:01 | .307 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
| 2:02 | .035 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
|
| |
| 1500 meter |
|
|
| |
| 3000 meter relay |
| 4:59 | .933 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
| (LGP: Mathis Boscher Precausta, Thibault Eseverri, Thomas Eseverri, Katia Varetta) |
| 5:17 | .797 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
| (LGP: Mathis Boscher Precausta, Thibault Eseverri, Thomas Eseverri, Katia Varetta) |
| 5:23 | .309 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
| (LGP TN: Mathis Boscher Precausta, Thibault Eseverri, Thomas Eseverri, Katia Varetta) |
|
| |
|
|