| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Gabija ASTRAUSKAITE
| Classifications in season 2022/2023: |
| 18/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | JUNIOR WOMEN | | Overall Ranking: 24th, 500 m: 23rd, 1000 m: 30th, 1500 m: 24th | | 25/11/22 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | JUNIOR WOMEN | | Overall Ranking: 3rd, 500 m: 4th, 1000 m: 3rd, 1500 m: 2nd | | 06/01/23 | Budapest HUN | Pannonia Open | JUNIOR WOMEN | | Overall Ranking: 29th, 500 m: 22nd, 1000 m: 38th, 1500 m: 23rd | | 13/01/23 | Gdansk POL | ISU European Championships | Women | | 500 m: 30th, 1000 m: 28th, 1500 m: 30th | | 27/01/23 | Dresden GER | ISU World Junior Championships | Women | | 500 m: 40th, 1000 m: 41st, 1500 m: 43rd | | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Women Jun Challenge | | Overall Ranking: 36th, 500 meter: 35th, 1000 meter: 40th, 1500 meter: 31st |
| Results in season 2022/2023: |
| 500 meter |
| 47 | .028 | 27/01/23 | Dresden GER | ISU World Junior Championships | Preliminaries | |
| 47 | .398 | 13/01/23 | Gdansk POL | ISU European Championships | Heats | |
| 47 | .747 | 08/01/23 | Budapest HUN | Pannonia Open | Heats, Group 1 | |
| 47 | .749 | 18/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Heats, Group 1 | |
| 47 | .807 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Qf, Group 1 | |
| 47 | .868 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Sf, Group 1 | |
| 47 | .959 | 25/03/23 | Torino ITA | ISU Junior Challenge European Final | Repechage PH, .. | |
| 48 | .250 | 08/01/23 | Budapest HUN | Pannonia Open | Final, Group 5 | |
| 48 | .299 | 19/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Repechage Qf, Group 1 | |
| 48 | .440 | 30/11/99 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Heats, Group 1 | |
| 48 | .487 | 19/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Repechage Sf, Group 1 | |
| 48 | .520 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Preliminaries, .. | |
| 48 | .629 | 19/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Final, Group 5 | |
| 48 | .720 | 30/11/99 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Final, Group 1 | |
| P | 14/01/23 | Gdansk POL | ISU European Championships | Rep. Quarterfinals | |
|
| |
| 1000 meter |
| 1:38 | .626 | 30/11/99 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Final, Group 1 | |
| 1:39 | .072 | 13/01/23 | Gdansk POL | ISU European Championships | Heats | |
| 1:39 | .814 | 29/01/23 | Dresden GER | ISU World Junior Championships | Rep. Quarterfinals | |
| 1:40 | .921 | 27/01/23 | Dresden GER | ISU World Junior Championships | Preliminaries | |
| 1:41 | .005 | 20/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Final, Group 7 | |
| 1:41 | .058 | 26/03/23 | Torino ITA | ISU Junior Challenge European Final | Repechage PH, .. | |
| 1:42 | .252 | 15/01/23 | Gdansk POL | ISU European Championships | Rep. Quarterfinals | |
| 1:44 | .041 | 30/11/99 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Heats, Group 1 | |
| 1:45 | .113 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Preliminaries, .. | |
| 1:47 | .145 | 30/11/99 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Repechage Qf, Group 1 | |
| 1:56 | .321 | 18/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Heats, Group 1 | |
| 2:01 | .253 | 08/01/23 | Budapest HUN | Pannonia Open | Heats, Group 1 | |
| P | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Qf, Group 1 | |
|
| |
| 1500 meter |
| 2:38 | .252 | 14/01/23 | Gdansk POL | ISU European Championships | Rep. Semifinals | |
| 2:39 | .485 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Quarter Finals, .. | |
| 2:40 | .627 | 25/03/23 | Torino ITA | ISU Junior Challenge European Final | Repechage QS, .. | |
| 2:40 | .637 | 27/01/23 | Dresden GER | ISU World Junior Championships | Quarterfinals | |
| 2:41 | .222 | 18/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Heats, Group 1 | |
| 2:43 | .247 | 01/01/70 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Final, Group 1 | |
| 2:43 | .581 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Qf, Group 1 | |
| 2:43 | .919 | 19/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Repechage Sf, Group 1 | |
| 2:45 | .125 | 30/11/99 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Repechage Qf, Group 1 | |
| 2:49 | .433 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Sf, Group 1 | |
| 2:49 | .653 | 08/01/23 | Budapest HUN | Pannonia Open | Heats, Group 1 | |
| 2:56 | .867 | 13/01/23 | Gdansk POL | ISU European Championships | Quarterfinals | |
| 2:59 | .413 | 08/01/23 | Budapest HUN | Pannonia Open | Final, Group 4 | |
| 3:02 | .112 | 19/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Final, Group 4 | |
| 3:03 | .882 | 28/01/23 | Dresden GER | ISU World Junior Championships | Rep. Quarterfinals | |
| 3:09 | .898 | 01/01/70 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Heats, Group 1 | |
|
| |
| 2000 meter relay |
| 2:58 | .716 | 19/11/22 | Bialystok POL | Polish Open -Junior Challenge (JW-1) | Semi Final, Group 1 | |
| (LITHUANIA: Gabija Astrauskaite, Danielius Cech, Ernestas Cech, Kotryna Sokolovskyte) |
| 2:59 | .778 | 01/01/70 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Heats, Group 1 | |
| (LITHUANIA: Gabija Astrauskaite, Ernestas Cech, Danielius Cech, Kotryna Sokolovskyte) |
| P | 01/01/70 | Sofia BUL | DANUBIA SERIES 2, Sofia Open | Final, Group 1 | |
| (LITHUANIA: Gabija Astrauskaite, Ernestas Cech, Danielius Cech, Kotryna Sokolovskyte) |
|
| |
|
|