LIST OF COMPETITORS
Ladies
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | GBR | ||
| 2. | 2 | GBR | ||
| 3. | 3 | GBR | ||
| 4. | 4 | GBR | ||
| 5. | 5 | GBR | ||
| 6. | 6 | GER | ||
| 7. | 10 | ITA | ||
| 8. | 11 | ITA | ||
| 9. | 14 | ITA | ||
| 10. | 15 | ITA | ||
| 11. | 85 | ITA | ||
| 12. | 88 | ITA | ||
| 13. | 16 | NED | ||
| 14. | 17 | NED | ||
| 15. | 18 | NED | ||
| 16. | 19 | NED | ||
| 17. | 20 | NED | ||
| 18. | 21 | NED | ||
| 19. | 22 | NED | ||
| 20. | 23 | NED | ||
| 21. | 24 | NED | ||
| 22. | 25 | NED | ||
| 23. | 26 | NED | ||
| 24. | 27 | POL | ||
| 25. | 28 | POL | ||
| 26. | 29 | POL | ||
| 27. | 30 | POL | ||
| 28. | 31 | POL | ||
| 29. | 87 | SWE |
Men
Ladies Dutch Finals
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 16 | NED | ||
| 2. | 17 | NED | ||
| 3. | 18 | NED | ||
| 4. | 19 | NED | ||
| 5. | 20 | NED | ||
| 6. | 21 | NED | ||
| 7. | 22 | NED | ||
| 8. | 23 | NED | ||
| 9. | 24 | NED | ||
| 10. | 25 | NED | ||
| 11. | 26 | NED |
Men Dutch Finals
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 55 | NED | ||
| 2. | 56 | NED | ||
| 3. | 57 | NED | ||
| 4. | 58 | NED | ||
| 5. | 59 | NED | ||
| 6. | 60 | NED | ||
| 7. | 61 | NED | ||
| 8. | 62 | NED | ||
| 9. | 63 | NED | ||
| 10. | 64 | NED | ||
| 11. | 65 | NED | ||
| 12. | 66 | NED | ||
| 13. | 67 | NED | ||
| 14. | 68 | NED | ||
| 15. | 69 | NED | ||
| 16. | 70 | NED | ||
| 17. | 71 | NED | ||
| 18. | 72 | NED | ||
| 19. | 73 | NED | ||
| 20. | 74 | NED |