Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS 5 (DC-3) - Leeuwarden, Netherlands - 19-21 February 2016
 
Distance Classification 777 meter Men Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.109 Leander SCHEPERS  YDS1341|1|2|11:18.845
2.104 Maurizio TUNNO  VGT2211|2|2|21:18.911
3.54 Nil LLOP-IZQUIERDO  BST3131|1|1|31:19.146
4.75 Gabriel VOLET  OGCAP51|1|1|P1:18.220
  Final, Group 2
5.90 Niels BERGSMA  TRL152|2|4|11:21.288
6.85 Jari VAN POLEN  SVU231|2|3|21:20.023
7.91 Hylke DE BOER  TRLP1|1|3|P1:20.765
  Final, Group 3
8.79 Matteo PIACENTINI  SES12|4|1|11:20.788
9.62 Ted DALRYMPLE  HVHW21|1|P|21:20.859
10.65 Henk VAN ATTEN  IHCL31|3|1|31:20.895
11.57 Keny GRANDJEAN  CST41|4|2|41:21.075
12.92 Brian VAN RIET  TRL52|3|4|51:20.982
13.49 Theo COLLINS  ALD61|2|1|61:21.381
14.82 Chris BARTELS  STB72|4|2|71:21.686
  Final, Group 4
15.86 Mans BOSKAMP  SVU12|3|2|11:21.675
16.88 Stijn BEEKELAAR  SVU22|3|3|21:21.946
17.73 Melvin WILTING  NSV32|5|3|31:23.586
18.97 Michele TABACCHI  UGP42|5|4|41:22.704
19.93 Samuel JANSEN  TRL53|5|3|51:22.308
  Final, Group 5
20.63 Paddy SMIT  HVHW13|4|5|11:23.439
21.66 Tijn LEIJGRAAFF  IHCL23|2|4|21:22.994
22.71 Jack URQUHART  NIRC32|4|5|31:26.004
  Final, Group 6
23.78 Chris BRIJDER  SCT12|3|P|11:22.950
24.81 Brian BOER  STB23|1|2|21:23.588
25.99 Gianmarco BOSCARO  UGP35|2|3|31:23.842
26.68 Sam NOORDERGRAAF  IJVZ43|1|1|41:24.255
27.100 Matteo DEFOSSE  USF53|1|1|51:24.574
28.87 Manel VISSCHER  SVU64|3|2|61:24.543
  Final, Group 7
29.77 Luke TEN KLOOSTER  SCT13|3|4|11:25.338
30.51 Warre VAN DAMME  BSC24|1|4|21:25.057
31.84 Thibault FOSTIER  STKG34|2|3|31:24.914
  Final, Group 8
32.50 Timofey DONSKOI  BSC14|4|1|11:25.469
33.55 Joan-Manuel CORIA-RUEDA  BST24|5|2|21:25.656
34.94 Dedmer BOUMA  TRL33|3|1|31:26.508
35.103 Arthur VANBESIEN  USF44|5|2|41:27.181
36.59 Florian BEISER  ECO53|4|3|51:25.278
37.64 Jeremy BRINKERS  HVHW63|2|P|61:24.434
38.89 Martijn DOUMA  SVUP4|2|P|P1:23.106
  Final, Group 9
39.60 Enzo PROOST  ERL15|4|3|11:26.809
40.80 Milan SCHENK  STA24|5|4|21:26.879
41.95 Tim KARELSE  TRL34|4|5|31:27.904
42.69 Thijmen KOESTAL  IJVZ44|3|4|41:29.105
43.53 Gaston MORENO BALAGUE  BST55|5|5|51:28.876
  Final, Group 10
44.70 Till SCHÄFER  MERC15|1|11:26.854
45.83 Idse VAN BENTHUM  STB26|2|21:28.403
46.72 Isaac RAIZADA  NIRC35|3|31:28.528
47.108 Alessandro PICCHIARELLI  VGT46|2|41:27.607
48.98 Massimo FORRER  UGP55|3|51:27.796
49.76 Hidde VAN DIJK  SCT66|1|61:29.254
  Final, Group 11
50.48 Alessandro LOREGGIA  AEV15|6|11:29.034
51.105 Francesco TUNNO  VGT26|4|21:29.147
52.61 Theodor HÄUPL  ETR36|4|31:29.903
53.96 Jelte-Roel SPAN  TRL45|P|41:30.749
54.107 Sebastian CAPONE  VGT55|P|51:37.573
55.56 Arnau CORIA-RUEDA  BST65|5|61:29.307
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Web-TV
Engo
Eraton
Impakt Sport
Kilimanjaro
Sebra Sports
Bioracer