Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS 4 (SAB-2) - JUNIOR CHALLENGE - Heerenveen, Netherlands - 7-9 December 2018
 
Distance Classification 1500 meter Men Junior B
RankNrNameAffilFinishFPBest time
  Final, Group A
1.88 Jens VAN 'T WOUT  TRL1341|1|12:24.813
2.60 Augustin GÉRÉ  LUX2211|2|22:26.710
3.46 Yanghun Ben JUNG  EVD3131|2|32:25.593
4.76 Zeno DE BOER  SVU481|1|42:24.487
5.78 Pieter BOLSIUS  SVU552|3|52:27.496
6.77 Mans BOSKAMP  SVU632|2|62:28.109
7.84 Hessel VAN BERKUM  TRL721|1|72:25.493
  Final, Group B
8.94 Nicolò PERETTI  VGT112|3|12:27.624
9.79 Jari VAN POLEN  SVU22|5|22:22.754
10.66 Gabriel VOLET  OAST33|3|32:25.081
11.54 Jesse SPEIJERS  IJVZ41|4|42:22.616
12.41 Mattia PEGHINI  CPP53|4|52:31.366
13.61 Till SCHÄFER  MERC61|5|62:29.569
14.74 Adriaan DEWAGTERE  STKG71|4|72:39.100
  Final, Group C
15.35 Peter RICHES  ALD12|6|12:24.948
16.42 Davide OSS CHEMPER  CPP22|7|22:24.977
17.71 Daan KOS  STB33|7|32:25.620
18.39 Thomas NADALINI  CPP43|42:25.826
19.57 Jeroen WILHELM  IJVZ52|5|52:26.129
20.64 Melvin WILTING  NSV63|62:26.496
21.93 Giuseppe ROMEO  VGT72|6|72:28.209
  Final, Group D
22.38 Warre VAN DAMME  BSC13 |-|12:22.814
23.95 Leander SCHEPERS  YDS23|22:29.153
24.91 Noah BUFFET  USF34|32:28.106
25.50 Henk VAN ATTEN  IHCL44|42:23.140
26.53 Tijn LEIJGRAAFF  IHCL54|52:27.240
27.48 Jonas HAMMERMÜLLER  EVD64|62:29.992
  Final, Group E
28.85 Brian VAN RIET  TRL14|12:33.995
29.47 Clemens PFROPPER  EVD24|22:32.240
30.58 Ilias PEETERS  IRTA34|32:42.614
31.65 Jens RUIJS  NSV45|42:29.633
32.62 Kyle ROSS-WADDELL  NIRC55|52:23.156
33.129 Lars SCHERPENZEEL  IJA64|62:35.867
34.37 Ollie ROWE  ALD75|72:32.131
  Final, Group F
35.45 Enzo PROOST  ERL16|12:27.438
36.70 Milan SCHENK  STB25|22:36.574
37.44 Samuel FÜSSINGER  ECO35|32:32.966
38.69 Matt GARDNER  SHF45|42:37.256
39.83 Arthur VAN DIJK  SVU55|52:36.149
40.67 Erwin HOGERLAND  SCT66|62:29.729
41.86 Joris BERGSMA  TRL75|72:43.086
  Final, Group G
42.75 Thibault FOSTIER  STKG17|12:30.967
43.80 Martijn DOUMA  SVU26|22:38.235
44.68 Luke TEN KLOOSTER  SCT36|32:33.510
45.82 Manel VISSCHER  SVU46|42:44.031
46.36 Solomon PREMPEH  ALD56|52:55.420
47.73 Kurt VAN BAAR  STB66|62:44.446
48.55 Pepijn KOESTAL  IJVZDNF6|NF2:38.918
  Final, Group H
49.59 Thibault MÉTRAUX  LST1|-|12:37.046
50.90 Diané SELLIER  USF27|22:38.606
51.87 Dedmer BOUMA  TRL37|32:38.674
52.72 Chris BARTELS  STB47|42:41.137
53.89 Michele TABACCHI  UGP5|-|52:41.199
54.92 Matteo DEFOSSE  USF67|62:42.022
55.43 Matheo GRALL  CVGH7|-|7
  Semi Finals, Group A
63 Steijn KOOPS  NSVDNS3|NS2:29.777
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Bioracer
Sebra Sports
Web-TV
Skate-Tec
Engo
Eraton
Impakt Sport
Kilimanjaro