Events
Oberstdorf-SC
Luxemburg-SC
Hasselt
Heerenveen-SC
Gent
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Results from all years)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
<< Previous (1-100)      Next (201-300) >>
101. Denis AYRAPETYAN RUS  RUS 40 .765 27/10/20 Kolomna
102. Mathieu PELLETIER  CAN 40 .782 06/11/22 Salt Lake City
103. Guillaume BASTILLE  CAN 40 .785 16/09/12 Calgary
104. Kei SAITO  JPN 40 .788 05/02/17 Almaty
105. LEE Hanbin  KOR 40 .789 19/10/12 Calgary
106. Yoan GAUTHIER  CAN 40 .789 16/11/14 Montreal
107. Alexandre ST JEAN QUE  CAN 40 .790 12/08/13 Montreal
108. Patrick DUFFY  CAN 40 .810 19/09/14 Calgary
109. KNOCH Viktor  HUN 40 .811 05/11/16 Calgary
110. PARK Noh Won  KOR 40 .814 28/01/17 Innsbruck
111. Murat TAHTACI  TUR 40 .814 09/02/24 Dresden
112. Martin KOLENC MET  CRO 40 .816 09/02/24 Dresden
113. Richard SHOEBRIDGE  GBR 40 .819 15/03/14 Montreal
114. Vladislav BYKANOV  ISR 40 .823 15/03/14 Montreal
115. Cédrik BLAIS CAN  CAN 40 .823 20/08/17 Montreal
116. Mackenzie BLACKBURN  TPE 40 .830 19/10/12 Calgary
117. William PREUDHOMME  CAN 40 .833 11/03/17 Montreal
118. XU Hongzhi  CHN 40 .837 17/03/18 Montreal
119. Yanghun Ben JUNG EVD  GER 40 .847 04/11/22 Salt Lake City
120. Roberto PUKITIS  LAT 40 .852 13/01/18 Dresden
121. LIU Guanyi  CHN 40 .855 06/11/22 Salt Lake City
122. HAN Seung Soo KOR  KOR 40 .859 15/11/14 Montreal
123. YU Songnan  CHN 40 .863 18/11/21 Debrecen
124. Yuri CONFORTOLA CSCA  ITA 40 .869 20/02/18 Gangneung
125. Katsunori KOIKE  JPN 40 .869 21/10/21 Beijing
126. KIM Byeong-Jun  KOR 40 .879 21/10/12 Calgary
127. TIBORCZ Daniel JSE  HUN 40 .879 03/02/23 Dresden
128. Felix PIGEON  POL 40 .880 30/09/23 Bormio
129. Rémi BEAULIEU-TINKER QUE  CAN 40 .883 14/09/12 Calgary
130. Mattia ANTONIOLI CSE  ITA 40 .893 08/12/23 Beijing
131. Rafal ANIKIEJ JUV  POL 40 .909 05/02/17 Dresden
132. Michael GILDAY  CAN 40 .924 16/09/12 Calgary
133. Niels KERSTHOLT  NED 40 .926 10/02/13 Dresden
134. ZHANG Hongchao  CHN 40 .927 05/02/17 Almaty
135. PARK Seyeong  KOR 40 .930 05/10/13 Seoul
136. Ryan PIVIROTTO  USA 40 .938 13/11/16 Salt Lake City
137. Vladimir BALBEKOV PET  RUS 40 .938 01/02/20 Bormio
138. SIN Da Woon  KOR 40 .939 15/03/14 Montreal
139. Samuel BUREAU  CAN 40 .944 05/10/24 Heerenveen
140. Félix PIGEON STH  CAN 40 .948 30/09/22 Bormio
141. Lorenzo PREVITALI FF.OO  ITA 40 .949 08/12/23 Beijing
142. Samuel BÉLANGER-MARCEAU  CAN 40 .958 09/11/14 Salt Lake City
143. Chris CREVELING  USA 40 .961 15/03/14 Montreal
144. Eduardo ALVAREZ  USA 40 .965 04/01/14 Salt Lake City
145. Takayuki MURATAKE  JPN 40 .968 19/10/12 Calgary
146. Seung-Min KWON  USA 40 .969 27/01/23 Dresden
147. Sean Boxing SHUAI USA  USA 40 .970 22/01/24 Gangwon
148. Adwin SNELLINK HVHW  NED 40 .978 13/11/16 Salt Lake City
149. Felix PIGEON POL  POL 40 .983 05/10/24 Bormio
150. Hugo BOSMA STB  NED 40 .986 11/02/24 Dresden
151. Keita WATANABE  JPN 40 .987 17/12/22 Almaty
152. Andrea CASSINELLI VGT  ITA 40 .997 21/10/21 Beijing
153. Keegan CHRIST CAN  CAN 40 .998 20/08/17 Montreal
154. Xin SUI  HKG 41 .004 25/11/21 Dordrecht
155. Radek FAJKUS KSB  CZE 41 .007 03/02/23 Dresden
156. ZHANG Xinzhe  CHN 41 .011 09/02/24 Dresden
157. Niall TREACY  GBR 41 .017 08/12/23 Beijing
158. Niels KINGMA TRL  NED 41 .023 02/01/22 Leeuwarden
159. YU Jiyang  CHN 41 .034 10/02/13 Dresden
160. LIU Jinxun  CHN 41 .035 27/01/23 Dresden
161. JASZAPATI Peter SZKE  HUN 41 .036 09/04/22 Montreal
162. Adrian LÜDTKE ETR  GER 41 .037 06/03/21 Dordrecht
163. Bartosz KONOPKO JUV  POL 41 .039 20/02/18 Gangneung
164. TALABOS Attila SPSC  HUN 41 .044 10/03/23 Seoul
165. Niall TREACY GBR  GBR 41 .050 05/10/24 Bormio
166. Daan KOS  NED 41 .053 05/10/24 Heerenveen
167. Jon ELEY  GBR 41 .054 11/12/11 Shanghai
168. Simon CHO  USA 41 .070 19/02/11 Dresden
169. Robert SEIFERT  GER 41 .070 18/01/14 Dresden
170. LEE Dongmin  KOR 41 .071 27/01/23 Dresden
171. Jack WHELBOURNE  GBR 41 .072 05/10/13 Seoul
172. Haralds SILOVS  LAT 41 .079 14/11/09 Marquette
173. Teppei KIKUCHI  JPN 41 .079 21/10/21 Beijing
174. Alexander FATHOULLIN ALB  CAN 41 .085 05/10/13 Calgary
175. SHIN Dong Min  KOR 41 .085 26/11/23 Leeuwarden
176. Jeffrey SIMON  USA 41 .104 16/11/13 Kolomna
177. PARK Jang Hyuk  KOR 41 .111 25/11/21 Dordrecht
178. Rino VANHOOREN BSC  BEL 41 .118 03/02/23 Dresden
179. Evgeny KOZULIN  RUS 41 .124 10/02/13 Dresden
180. Ward PÉTRÉ YDS  BEL 41 .129 03/02/23 Dresden
181. Marc-Olivier LEMAY  CAN 41 .139 11/03/17 Montreal
182. ZHANG Bohao CHN  CHN 41 .141 22/01/24 Gangwon
183. Luca SPECHENHAUSER FOM  ITA 41 .147 30/09/22 Bormio
184. Adrian RUDY  CAN 41 .151 24/03/18 Laval
185. Shuta MATSUZU  JPN 41 .153 08/12/23 Beijing
186. Jordan MALONE  USA 41 .161 04/01/14 Salt Lake City
187. Jacob MCKENZIE  CAN 41 .163 21/09/14 Calgary
188. Mathieu BERNIER CAN  CAN 41 .168 11/03/17 Montreal
189. Antoine GAGNON-LAMARCHE  CAN 41 .184 05/10/24 Heerenveen
190. LEE Seung-Jae  KOR 41 .186 14/11/09 Marquette
191. Peter Joseph GROSECLOSE  PHI 41 .188 22/10/23 Montreal
192. Tommaso DOTTI FOM  ITA 41 .194 13/01/18 Dresden
193. Artem KOZLOV RUS  RUS 41 .195 27/10/20 Kolomna
194. Nasen AIBEK KAZ  KAZ 41 .199 27/01/23 Dresden
195. Victor ROY-LAFRANCE QUE  CAN 41 .202 28/01/23 Dresden
196. SUI Baoku  CHN 41 .220 08/02/09 Sofia
197. Daniil ZASOSOV RUS  RUS 41 .22 16/11/19 Tver
198. Kyle UYEHARA  USA 41 .223 04/01/14 Salt Lake City
199. Pier-Olivier GAGNON QUE  CAN 41 .229 14/09/12 Calgary
200. Lukas MACDONALD HIRC  NZL 41 .230 11/11/22 Salt Lake City
<< Previous (1-100)      Next (201-300) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
FF
Kilimanjaro
EHS-StayBent
VideoProd
Engo
Skate-Tec
Eraton
Sebra Sports