Events
Bradford
Oberstdorf-OSS
StarClass serie
Golden Sun-serie
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

1000 meter Men : best times (Results from all years)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. HWANG Daeheon  KOR 1:20 .875 12/11/16 Salt Lake City
2. Olivier JEAN  CAN 1:21 .815 15/09/12 Calgary
3. Luca SPECHENHAUSER ITA  ITA 1:21 .907 10/12/23 Beijing
4. Bogdan VEKHOV KAZ  KAZ 1:21 .958 01/02/26 Salt Lake City
5. Charles HAMELIN  CAN 1:21 .961 15/09/12 Calgary
6. Niall TREACY GBR  GBR 1:22 .210 10/12/23 Beijing
7. LIM Hyo Jun KOR  KOR 1:22 .283 18/03/18 Montreal
8. Liam MCFARLANE ALB  CAN 1:22 .323 15/09/12 Calgary
9. Steven DUBOIS  CAN 1:22 .337 12/11/22 Salt Lake City
10. JOO Jaehee KOR  KOR 1:22 .352 14/11/24 Bormio
11. Pascal DION  CAN 1:22 .356 12/11/22 Salt Lake City
12. Maxime LAOUN CAN  CAN 1:22 .370 10/12/23 Beijing
13. LEE Donghyun  KOR 1:22 .386 04/11/22 Salt Lake City
14. Taiga SASAKI JPN  JPN 1:22 .390 30/01/26 Salt Lake City
15. Sjinkie KNEGT  NED 1:22 .413 18/03/18 Montreal
16. Nurtilek KAZHGALI KAZ  KAZ 1:22 .458 04/11/22 Salt Lake City
17. LIM Kyoungwon  KOR 1:22 .476 12/11/16 Salt Lake City
18. HAN Tianyu  CHN 1:22 .494 01/11/19 Salt Lake City
19. WANG Tianyou  CHN 1:22 .535 30/01/26 Salt Lake City
20. PARK Jiwon  KOR 1:22 .542 01/11/19 Salt Lake City
21. Daan BREEUWSMA  NED 1:22 .545 12/11/16 Salt Lake City
22. LI Yuheng  CHN 1:22 .597 30/01/26 Salt Lake City
23. Denis AYRAPETYAN RUS  RUS 1:22 .602 01/11/19 Salt Lake City
24. Semen ELISTRATOV  RUS 1:22 .607 06/02/16 Dresden
25. Andrew HEO  USA 1:22 .607 12/11/22 Salt Lake City
26. Vincent COURNOYER  CAN 1:22 .624 15/09/12 Calgary
27. Keith CARROLL  USA 1:22 .669 12/11/16 Salt Lake City
28. KIM Gun Woo  KOR 1:22 .679 11/11/18 Salt Lake City
29. Jens VAN 'T WOUT TRL  NED 1:22 .687 21/09/25 Heerenveen
30. Willem MURRAY NIRC  GBR 1:22 .736 30/01/26 Salt Lake City
31. Sean SHUAI  USA 1:22 .798 30/01/26 Salt Lake City
32. Félix ROUSSEL SB  CAN 1:22 .912 10/02/24 Dresden
33. AN Kai  CHN 1:22 .959 01/11/19 Salt Lake City
34. Patrick DUFFY  CAN 1:22 .991 15/09/12 Calgary
35. KWAK Yoon-Gy  KOR 1:23 .007 21/10/12 Calgary
36. REN Ziwei  CHN 1:23 .019 04/11/18 Calgary
37. LIU Shaoang  HUN 1:23 .021 18/12/16 Gangneung
38. William DANDJINOU STM  CAN 1:23 .025 16/02/25 Milano
39. Roberts KRUZBERGS LAT  LAT 1:23 .060 04/02/23 Dresden
40. J.R. CELSKI  USA 1:23 .087 22/08/13 Salt Lake City
41. Michael GILDAY  CAN 1:23 .114 21/10/12 Calgary
42. Pietro SIGHEL ITA  ITA 1:23 .119 16/02/25 Milano
43. LI Wenlong  CHN 1:23 .140 05/02/22 Beijing
44. Luka JASIC SRB  SRB 1:23 .158 14/11/24 Bormio
45. LIU Shaolin Sandor  HUN 1:23 .163 10/11/18 Salt Lake City
46. KIM Dagyeom  KOR 1:23 .171 01/11/19 Salt Lake City
47. Kiichi SHIGEHIRO  JPN 1:23 .179 01/11/19 Salt Lake City
48. Chris CREVELING  USA 1:23 .187 21/10/12 Calgary
49. Thibaut FAUCONNET SIDB  FRA 1:23 .187 12/11/16 Salt Lake City
50. Samuel GIRARD CAN  CAN 1:23 .192 20/08/17 Montreal
51. JANG Sungwoo  KOR 1:23 .220 16/02/25 Milano
52. HONG Kyunghwan  KOR 1:23 .230 04/11/18 Calgary
53. SEO Yi Ra  KOR 1:23 .250 06/02/16 Dresden
54. Vladislav BYKANOV  ISR 1:23 .251 12/11/16 Salt Lake City
55. Wesley PARK  USA 1:23 .259 10/02/24 Dresden
56. Charle COURNOYER QUE  CAN 1:23 .269 18/12/16 Gangneung
57. Friso EMONS STB  NED 1:23 .304 09/02/24 Dresden
58. KIM Minwoo KOR  KOR 1:23 .306 28/02/25 Calgary
59. Furkan AKAR GSIM  TUR 1:23 .352 04/02/23 Dresden
60. Yuri CONFORTOLA ITA  ITA 1:23 .354 11/11/18 Salt Lake City
61. WU Dajing  CHN 1:23 .380 12/11/17 Shanghai
62. Adil GALIAKHMETOV  KAZ 1:23 .398 16/03/25 Beijing
63. Clayton DE CLEMENTE  USA 1:23 .421 09/02/25 Tilburg
64. Kazuki YOSHINAGA  JPN 1:23 .427 04/11/18 Calgary
65. Ruslan ZAKHAROV  RUS 1:23 .438 21/10/12 Calgary
66. LIU Shaoang  CHN 1:23 .446 16/02/25 Milano
67. Sébastien LEPAPE CVGH  FRA 1:23 .455 14/01/18 Dresden
68. Dmitry MIGUNOV  FRA 1:23 .456 01/02/19 Dresden
69. Michal NIEWINSKI POL  POL 1:23 .463 06/12/24 Beijing
70. Jack WHELBOURNE  GBR 1:23 .476 12/11/16 Salt Lake City
71. Victor AN  RUS 1:23 .487 10/11/13 Torino
72. Guillaume BLAIS-DUFOUR  CAN 1:23 .491 16/09/12 Calgary
73. Stijn DESMET IDA  BEL 1:23 .529 16/03/25 Beijing
74. Zhanshuo LOU  HKG 1:23 .543 28/02/25 Calgary
75. Daan KOS STB  NED 1:23 .554 16/03/25 Beijing
76. Adam CALLISTER  USA 1:23 .572 12/11/16 Salt Lake City
77. SUN Long  CHN 1:23 .583 16/03/25 Beijing
78. KRUEGER John-Henry  HUN 1:23 .593 28/11/21 Dordrecht
79. Quentin FERCOQ FRA  FRA 1:23 .596 04/11/22 Salt Lake City
80. Mattia ANTONIOLI ITA  ITA 1:23 .604 01/11/19 Salt Lake City
81. JASZAPATI Peter  HUN 1:23 .605 19/01/25 Dresden
82. Ryosuke SAKAZUME  JPN 1:23 .608 18/03/18 Montreal
83. HAN Seung Soo KOR  KOR 1:23 .641 12/11/16 Salt Lake City
84. Metehan ATAN TUR  TUR 1:23 .655 09/02/24 Dresden
85. Itzhak DE LAAT TeamNL  NED 1:23 .656 28/11/21 Dordrecht
86. LIU Shaolin  CHN 1:23 .676 20/10/23 Montreal
87. LEE June Seo  KOR 1:23 .682 07/02/22 Beijing
88. Sven ROES TRL  NED 1:23 .682 19/01/25 Dresden
89. Vladimir BALBEKOV PET  RUS 1:23 .690 31/01/20 Bormio
90. SHIN Dong Min  KOR 1:23 .701 29/01/23 Dresden
91. Roberts ZVEJNIEKS  LAT 1:23 .703 12/11/16 Salt Lake City
92. Farrell TREACY  GBR 1:23 .713 12/11/17 Shanghai
93. John-Henry KRUEGER  USA 1:23 .714 12/11/17 Shanghai
94. Guillaume BASTILLE  CAN 1:23 .725 20/08/17 Montreal
95. Nurbergen ZHUMAGAZIYEV  KAZ 1:23 .741 06/02/16 Dresden
96. Brendan COREY AUS  AUS 1:23 .741 11/02/23 Dordrecht
97. LEE Jung-Su  KOR 1:23 .747 20/02/10 Vancouver, BC
98. Cédrik BLAIS CAN  CAN 1:23 .749 17/01/16 Montreal
99. SIN Da Woon  KOR 1:23 .751 06/11/16 Calgary
100. Melle VAN 'T WOUT TRL  NED 1:23 .753 30/08/25 Heerenveen
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
EHS-StayBent
Impakt Sport
FF
VideoProd
Kilimanjaro
Skate-Tec
Eraton
Sebra Sports
FF
Engo