| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Enzo PROOST
| Classifications in season 2023/2024: |
| 29/07/23 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 12th | Men Senior | | Overall Ranking: 3rd | | 23/09/23 | Dresden GER | International Invitation Cup Germany | Men | | Overall Ranking: 4th | | 20/10/23 | Montreal CAN | ISU World Cup 1 | Men | | 500 m: 41st, 1500 m: 37th | | 27/10/23 | Montreal CAN | ISU World Cup 2 | Men | | 1500 m (2): 43rd | | 10/11/23 | Bormio ITA | 31st Alta Valtellina Trophy | SEN MEN | | Overall Ranking: 20th, 500 meter: 9th, 1000 meter: 14th, 1500 meter: 27th | | 08/12/23 | Beijing CHN | ISU World Cup 3 | Men | | 500 m (1): 31st, 1000 m: 29th | | 15/12/23 | Seoul KOR | ISU World Cup 4 | Men | | 500 m: 41st | | 09/02/24 | Dresden GER | ISU World Cup 5 | Men | | 500 m: 37th | | 16/02/24 | Gdansk POL | ISU World Cup 6 | Men | | 500 m (1): 29th, 1000 m: 49th | | 15/03/24 | Rotterdam NED | ISU World Championships | Men | | 1500 m: 53rd | | 23/03/24 | Deurne BEL | National Championships Belgium | Senior Men | | 500 meter: 14th, 500 meter: 2nd, 500 meter: 14th, 500 meter: 14th, 1000 meter: 4th, 1500 meter: 4th | | 23/03/24 | Deurne BEL | National Championships Belgium | Divisie Sen + U18 Men | | 500 meter: 14th, 500 meter: 2nd, 500 meter: 14th, 500 meter: 14th, 1000 meter: 4th, 1500 meter: 4th | | 23/03/24 | Deurne BEL | National Championships Belgium | U18 Men | | 500 meter: 14th, 500 meter: 2nd, 500 meter: 14th, 500 meter: 14th, 1000 meter: 4th, 1500 meter: 4th | | 30/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Junior AB + Senior Men | | Overall Ranking: 2nd, 500 meter: 2nd, 500 meter: 2nd, 500 meter: 2nd, 1000 meter: 2nd, 1000 meter: 2nd, 1000 meter: 2nd, 1500 m SF: 2nd, 1500 m SF: 2nd, 1500 m SF: 2nd | | 30/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Junior B Men | | Overall Ranking: 2nd, 500 meter: 2nd, 500 meter: 2nd, 500 meter: 2nd, 1000 meter: 2nd, 1000 meter: 2nd, 1000 meter: 2nd, 1500 m SF: 2nd, 1500 m SF: 2nd, 1500 m SF: 2nd | | 30/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Junior A +Senior Men | | Overall Ranking: 2nd, 500 meter: 2nd, 500 meter: 2nd, 500 meter: 2nd, 1000 meter: 2nd, 1000 meter: 2nd, 1000 meter: 2nd, 1500 m SF: 2nd, 1500 m SF: 2nd, 1500 m SF: 2nd |
| Results in season 2023/2024: |
| 500 meter |
| 41 | .706 | 09/02/24 | Dresden GER | ISU World Cup 5 | Preliminaries | |
| 41 | .938 | 11/02/24 | Dresden GER | ISU World Cup 5 | Rep. Quarterfinals | |
| 41 | .950 | 24/03/24 | Deurne BEL | National Championships Belgium | Final, Group 1 |  |
| 41 | .993 | 08/12/23 | Beijing CHN | ISU World Cup 3 | Preliminaries | |
| 42 | .193 | 23/09/23 | Dresden GER | International Invitation Cup Germany | Semi Final, Group 1 | |
| 42 | .258 | 17/12/23 | Seoul KOR | ISU World Cup 4 | Rep. Quarterfinals | |
| 42 | .301 | 10/11/23 | Bormio ITA | 31st Alta Valtellina Trophy | Quarter Finals, Group 1 | |
| 42 | .458 | 16/02/24 | Gdansk POL | ISU World Cup 6 | Heats | |
| 42 | .637 | 16/02/24 | Gdansk POL | ISU World Cup 6 | Preliminaries | |
| 42 | .694 | 23/09/23 | Dresden GER | International Invitation Cup Germany | Final, Group 1 | |
| 42 | .733 | 20/10/23 | Montreal CAN | ISU World Cup 1 | Preliminaries | |
| 42 | .775 | 06/01/24 | Budapest HUN | Pannonia Open | Semi Final | |
| 42 | .806 | 15/12/23 | Seoul KOR | ISU World Cup 4 | Preliminaries | |
| 42 | .811 | 09/12/23 | Beijing CHN | ISU World Cup 3 | Rep. Quarterfinals | |
| 42 | .839 | 23/03/24 | Deurne BEL | National Championships Belgium | Semi Final, Group 1 | |
| 42 | .852 | 20/10/23 | Montreal CAN | ISU World Cup 1 | Heats | |
| 42 | .900 | 22/10/23 | Montreal CAN | ISU World Cup 1 | Rep. Quarterfinals | |
| 43 | .141 | 17/02/24 | Gdansk POL | ISU World Cup 6 | Rep. Quarterfinals | |
| 43 | .194 | 11/11/23 | Bormio ITA | 31st Alta Valtellina Trophy | Semi Final, Group 1 | |
| 43 | .275 | 23/03/24 | Deurne BEL | National Championships Belgium | Quarter Finals, Group 1 | |
| 43 | .299 | 28/10/23 | Montreal CAN | ISU World Cup 2 | Rep. Quarterfinals | |
| 43 | .389 | 06/01/24 | Budapest HUN | Pannonia Open | Heats | |
| 43 | .415 | 11/11/23 | Bormio ITA | 31st Alta Valtellina Trophy | Final, Group 2 | |
| 43 | .522 | 10/11/23 | Bormio ITA | 31st Alta Valtellina Trophy | Heats, Group 1 | |
| 43 | .532 | 06/01/24 | Budapest HUN | Pannonia Open | Final, A | |
| 43 | .744 | 27/10/23 | Montreal CAN | ISU World Cup 2 | Preliminaries | |
| 44 | .159 | 05/08/23 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 12th | Semi Final, Group 1 | |
| 44 | .191 | 05/08/23 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 12th | Quarter Finals, Group 1 | |
| 44 | .597 | 31/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Final, Group 1 |  |
| 44 | .793 | 05/08/23 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 12th | Final, Group 1 | |
| 44 | .799 | 30/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Quarter Finals, Group 1 | |
| 45 | .148 | 23/09/23 | Dresden GER | International Invitation Cup Germany | Quarter Finals, Group 1 | |
| 1:09 | .346 | 31/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Semi Final, Group 1 | |
|
| |
| 1000 meter |
| 1:27 | .216 | 23/03/24 | Deurne BEL | National Championships Belgium | Semi Final, Group 1 | |
| 1:27 | .688 | 10/02/24 | Dresden GER | ISU World Cup 5 | Rep. Quarterfinals | |
| 1:28 | .366 | 24/09/23 | Dresden GER | International Invitation Cup Germany Error performing query 1a | | | |