LIST OF COMPETITORS
Girls Novice
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 2 | ALD | ||
| 2. | 8 | BOR | ||
| 3. | 9 | BOR | ||
| 4. | 10 | BOR | ||
| 5. | 21 | CVGH | ||
| 6. | 24 | ECK | ||
| 7. | 133 | ECO | ||
| 8. | 33 | ETR | ||
| 9. | 43 | EVD | ||
| 10. | 51 | HVHW | ||
| 11. | 60 | IRTA | ||
| 12. | 130 | LUX | ||
| 13. | 65 | NIRC | ||
| 14. | 66 | NIRC | ||
| 15. | 71 | PON | ||
| 16. | 72 | PON | ||
| 17. | 75 | SCP | ||
| 18. | 82 | SLI | ||
| 19. | 88 | STA | ||
| 20. | 89 | STB | ||
| 21. | 98 | STG | ||
| 22. | 99 | STG | ||
| 23. | 100 | STG | ||
| 24. | 106 | STKG | ||
| 25. | 107 | STKG | ||
| 26. | 109 | SVU | ||
| 27. | 116 | TRL | ||
| 28. | 134 | TRL |
Ladies Junior C
Boys Novice
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 7 | ASMB | ||
| 2. | 11 | BOR | ||
| 3. | 25 | ECK | ||
| 4. | 29 | ECO | ||
| 5. | 30 | ECO | ||
| 6. | 136 | ECO | ||
| 7. | 34 | ETR | ||
| 8. | 35 | ETR | ||
| 9. | 36 | ETR | ||
| 10. | 37 | ETR | ||
| 11. | 57 | IJVZ | ||
| 12. | 137 | MIRC | ||
| 13. | 67 | NIRC | ||
| 14. | 68 | NIRC | ||
| 15. | 90 | STB | ||
| 16. | 91 | STB | ||
| 17. | 101 | STG | ||
| 18. | 102 | STG | ||
| 19. | 110 | SVU | ||
| 20. | 117 | TRL | ||
| 21. | 124 | USF |