Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS-2 / JUNIOR CHALLENGE - Hasselt, Belgium - 29-31 October 2021
 
Distance Classification 1000 meter Men Junior Challenge
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.41 Lorenzo PREVITALI  ITA1341|1|11:28.708
2.50 Daan KOS  NED2212|1|21:28.750
3.118 Idse VAN BENTHUM  NED3131|2|31:28.840
4.54 Bas VAN DER VALK  NED481|2|41:28.892
5.22 Gabriel VOLET  FRA551|1|51:28.861
  Final, Group 2
6.55 Jari VAN POLEN  NED131|3|11:30.776
7.60 Davide OSS CHEMPER  ITA222|3|21:29.484
8.44 Mans BOSKAMP  NED312|3|31:29.393
9.34 MAJOR Dominik  HUN41|4|41:31.388
10.43 Niels BERGSMA  NEDP3|2|P1:30.728
  Final, Group 3
11.119 Steijn KOOPS  NED13|1|11:32.488
12.23 Etienne BASTIER  FRA22|4|21:32.013
13.24 Noah BUFFET  FRA32|5|31:32.402
14.35 CSIZMADIA Mark  HUNP2|4|P1:31.756
  Final, Group 4
16.47 Jenning DE BOO  NED11 |NS|11:34.223
17.58 Alessandro LOREGGIA  ITA22 |NS|21:35.277
18.48 Thijmen KOESTAL  NED34|1|31:36.217
19.27 Theo COLLINS  GBR44|2|41:34.895
20.117 Jeroen WILHELM  NEDP3|1|P1:37.037
  Final, Group 5
21.36 GRANASZTÓI Ádám Istvan  HUN15|2|11:30.514
22.25 Franck Edward Julien TEKAM  FRA24|3|21:33.851
23.39 Pietro CASTELLAZZI  ITA33|2|31:33.861
24.21 Warre NOIRON  BEL45|2|41:33.959
25.30 Samuel FÜSSINGER  GER54|3|51:31.148
  Final, Group 6
26.26 Louis MOUHOT  FRA14|4|11:31.258
27.32 Clemens PFROPPER  GER24|3|21:35.552
28.90 Brandon JAHN  GER35|4|31:39.057
29.28 Till SCHÄFER  GER44|3|41:42.213
30.33 Lukas KOBUCH  GERP5|4|P1:36.958
  Final, Group 7
31.120 Enzo PROOST  BEL13 |NS|11:34.872
32.42 Brian BOER  NED23 |NS|21:35.706
33.37 CZANK-VARGA Benjamin  HUN33|5|31:33.741
  Quarter Finals, Group 1
46 Ted DALRYMPLE  NEDYCYC
  Semi Final, Group 2
57 Henk VAN ATTEN  NEDYC|NS|YC
  Final, Group 3
45 Chris BRIJDER  NEDYC|NS|1|YC1:30.132
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Impakt Sport
Bioracer
Engo
Skate-Tec
Eraton
Kilimanjaro
Web-TV
Sebra Sports