Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS-5 (ABS-2) - JUNIOR CHALLENGE (JW-3) - Leeuwarden, Netherlands - 24-26 February 2023
 
Distance Classification 1500 meter Men AB
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.17 Bas VAN DER VALK  KTTN1341|1|12:17.482
2.7 Alessandro LOREGGIA  FF.OO2211|2|22:17.556
3.30 Etienne BASTIER  USO3131|2|32:17.117
4.76 Leon VISSER  RTCM482|1|3|42:17.170
5.27 Idse VAN BENTHUM  RTCM552|1|2|52:19.465
6.93 Lorenzo PREVITALI  FF.OO631|1|62:19.433
7.28 Arthur VANBESIEN  USFDNF21|1|NF2:17.023
  Final, Group 2
8.25 Tawan THOMAS  RPV111|3|12:19.358
9.50 WU JIA WEI Dávid  FTC22|1|5|22:20.140
10.8 Jonas HAMMERMÜLLER  EVD32|1|4|32:20.112
11.89 Simon BASTIER  USO41|4|42:20.402
12.14 Jenning DE BOO  KTTN51|5|52:17.772
13.54 GRANASZTÓI Ádám Istvan  FTC62|1|4|62:17.437
14.15 Ted DALRYMPLE  KTTNDNF1|3|NF2:19.555
  Semi Final, Group 1
15.22 Adam HILL JNR  MIRC52|1|52:20.502
16.37 Fré VAN DAMME  STKG62|1|62:21.505
17.1 Warre NOIRON  IDA63|1|62:20.698
18.125 Alessandro PICCHIARELLI  VGT62|62:22.165
19.61 Jacob OUWENEEL  KTTZW76|1|72:21.090
20.83 Luka JASIC  SRB71|72:25.596
21.53 CZANK-VARGA Benjamin  TKKSP1|P2:28.899
22.3 Ezio BONUTTI  BORP6|P
23.26 Stan RIJKSEN  RTCMDNS1|NS2:25.757
  Repechage QS, Group 1
24.72 Eirik ANDERSEN  OSK23|22:24.050
25.18 Niels BERGSMA  KTTN23|22:24.141
26.92 Massimiliano PICCHIARELLI  VGT23|22:25.333
27.70 Miika KLEVSTUEN  OSK23|22:26.205
28.87 Mathys FABER  TRL24|22:24.265
29.77 Daniel BROUWER  RTCM24|22:27.660
30.21 Thijmen KOESTAL  KTTZW25|22:27.460
31.59 Jurre SYBRANDI  KTTN27|22:28.418
32.48 MAJOR Dominik  JSE32|32:22.588
33.2 Marco COMENSOLI  BOR32|32:28.577
34.103 Jonas DE JONG  RTCM32|32:30.091
35.13 GERECZE Adam  FTC33|32:22.521
36.35 Louis MOUHOT  ASMB33|32:24.193
37.126 Brian BOER  KTTZW33|32:29.164
38.19 Glenn VAN DER VEEN  KTTN34|32:25.515
39.60 Nick ENDEVELD  KTTZW34|32:26.245
40.73 Nicolai BJERKE  OSK35|32:30.838
41.39 Gabriel MATURI PADOVANI  CPP43|42:24.806
42.5 Federico IORIATTI  CPP44|42:22.939
43.24 Linus August RISNES  OSK44|42:29.436
44.68 Max KLEINRENSINK  NSV45|42:24.418
45.79 Kai-Arne OTTENHOFF  SCT45|42:26.051
46.82 Aaron Van Quang PIETROBONO  SES45|42:29.949
47.10 Lukas KOBUCH  EVD46|42:29.102
48.42 Emil KOCH  EVD46|42:33.308
49.71 Fredrik PEDERSEN  OSK47|42:30.481
50.11 Rafael SCHLOSSARECK  EVD54|52:25.573
51.74 Tinius RAMBØL ALME  OSK54|52:27.080
52.69 Evan LEEUWIS  NSV54|52:29.846
53.46 Brandon JAHN  EVD54|52:31.909
54.86 Larsen CASUBOLO  STKG54|52:37.570
55.90 Gabin CARRIE  USO55|52:26.939
56.91 Francesco PICCO  VGT56|52:26.643
57.67 Elliot BAKER  NIRC56|52:30.741
58.63 Junior DE BLOIS  KTTZW56|52:31.334
59.45 KESZTHELYI David  FTC56|52:35.734
60.9 Clemens PFROPPER  EVD63|62:28.438
61.62 Timo VALENTIJN  KTTZW63|62:29.784
62.88 Robin METZ  TRL64|62:32.069
63.65 Willem MURRAY  NIRC65|62:31.892
64.41 Enzo HERBRETEAU  CST65|62:33.444
65.44 William BORINSKI  EVD65|62:34.458
66.85 Anil DE VRIES  STB66|62:29.867
67.36 Lucas ROSSETTI  ASMB66|62:40.732
68.33 Mathis PAICHEUR  ASMB67|62:37.934
69.34 Aleyándro RIVERO MAERSCHALCK  STKG73|72:29.150
70.55 Quintin HARTJESVELD  IHCL75|72:38.513
71.6 Bent SCHOOB  ETR75|73:02.164
72.47 Jonathan RÖSKENBLECK  ECK76|72:46.991
73.75 Aron FEIRING  OSK77|72:34.453
74.57 Valentijn WILHELM  IJVZ77|72:47.974
75.32 Sebastian CAPONE  VGT77|72:53.734
76.66 Arty CLAREY  NIRC85|82:36.252
77.12 Samuel FÜSSINGER  ECO87|8
78.80 Pietro GERVASONI  SESDNF2|NF2:25.426
79.23 Isaac RAIZADA  NIRCP6|P2:57.111
  Quarter Final, Group 1
84 Tim KEE  STADNFNF
58 Noah VAN RIET  KTTNPP
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Impakt Sport
Skate-Tec
Eraton
Web-TV
Kilimanjaro
Sebra Sports
Bioracer
Engo