Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS-2 (ABS-1)-JUNIOR CHALLENGE (JW-2) - Torino, Italy - 25-27 November 2022
 
Distance Classification 1500 meter Men AB
RankNrNameAffilFinishFPBest time
  Final, A
1.42 Alessandro LOREGGIA  FF.OO1341|2|12:18.213
2.41 Lorenzo PREVITALI  FF.OO2211|1|22:16.700
3.43 Theo COLLINS  ALD3132|1|6|32:22.450
4.58 Niels BERGSMA  KTTN483|1|4|42:19.194
5.57 Ted DALRYMPLE  KTTN552|2|52:16.800
6.55 Jenning DE BOO  KTTN631|1|62:17.554
7.24 Pietro CASTELLAZZI  CSCADNF21|2|NF2:22.509
8.118 Ihan YOO  SAIRP12|1|1|P2:22.380
  Final, B
9.111 Tawan THOMAS  RPV11|3|12:17.576
10.157 Etienne BASTIER  USO21|3|22:22.310
11.45 Warre NOIRON  IDA32|1|5|32:20.417
12.160 Simon BASTIER  USO42|1|3|42:19.756
13.104 Fredrik PEDERSEN  OSK51|4|52:25.040
14.103 Miika KLEVSTUEN  OSK62|1|4|62:19.895
15.61 Emiel SCHEEPSTRA  KTTN77|5|5|72:19.464
  Semi Final, ..
16.32 Jonathan RÖSKENBLECK  GER54|1|52:24.199
17.75 Jacob OUWENEEL  KTTZW64|1|62:21.500
18.135 Anil DE VRIES  STB63|4|62:28.071
19.163 Massimiliano PICCHIARELLI  VGT74|1|72:25.356
20.164 Sebastian CAPONE  VGT76|5|72:35.971
21.154 Arthur VANBESIEN  USFP1|P2:20.712
22.56 Bas VAN DER VALK  KTTNP1|P2:21.748
23.114 Stan RIJKSEN  RTCMDNS1|NS2:22.997
  Quarter Finals, ..
3 Louis MOUHOT  ASMBPP
159 Gabin CARRIE  USOPP
172 Brandon JAHN  GERPP
  Repechage QS, ..
27.105 Eirik ANDERSEN  OSK22|22:23.107
28.158 Franck Edward Julien TEKAM  USO22|22:25.790
29.136 Aleyándro RIVERO MAERSCHALCK  STKG23|22:24.906
30.73 Brian BOER  KTTZW23|22:25.544
31.16 Alex MAESTRI  BOR23|22:25.870
32.161 Francesco PICCO  VGT23|22:25.876
33.21 Federico IORIATTI  CPP24|22:24.298
34.59 Noah VAN RIET  KTTN24|22:31.202
35.171 Clemens PFROPPER  GER25|22:31.331
36.20 Gabriel MATURI PADOVANI  CPP33|32:24.009
37.150 Mathys FABER  TRL33|32:30.909
38.15 Daniele COLA  BOR35|32:25.630
39.170 Lukas KOBUCH  GER35|32:27.495
40.107 Tinius RAMBØL ALME  OSK35|32:28.022
41.13 Marco COMENSOLI  BOR36|32:28.326
42.14 Ezio BONUTTI  BOR36|32:30.066
43.93 Willem MURRAY  NIRC36|32:30.669
44.123 Pietro GERVASONI  SES37|32:27.421
45.77 Timo VALENTIJN  KTTZW43|42:26.082
46.146 Jonas DE JONG  RTCM43|42:26.314
47.162 Alessandro PICCHIARELLI  VGT44|42:26.936
48.36 Emil KOCH  GER44|42:27.180
49.119 Daniele ZAMPEDRI  SCP44|42:28.899
50.106 Linus August RISNES  OSK45|42:27.466
51.151 Robin METZ  TRL46|42:28.452
52.95 Elliot BAKER  NIRC46|42:37.996
53.122 Kai-Arne OTTENHOFF  SCT54|52:28.064
54.37 Rafael SCHLOSSARECK  GER54|52:28.902
55.92 Isaac RAIZADA  NIRC55|52:26.279
56.97 Max KLEINRENSINK  NSV55|52:28.143
57.125 Alessandro BUCCELLINI  SES56|52:30.900
58.98 Evan LEEUWIS  NSV57|52:31.102
59.124 Aaron Van Quang PIETROBONO  SES57|5
60.138 Larsen CASUBOLO  STKG65|62:27.896
61.94 Arty CLAREY  NIRC65|62:33.057
62.5 Lucas ROSSETTI  ASMB66|62:35.618
63.179 Joseph ARMSTRONG  ALD67|62:28.532
64.4 Mathis PAICHEUR  ASMB67|6
65.137 Fré VAN DAMME  STKGP2|P2:24.312
66.60 Jurre SYBRANDI  KTTNP2|P2:30.405
67.145 Daniel BROUWER  RTCMP6|P2:34.119
108 Nicolai BJERKE  OSKYC5|YC2:31.485
  Quarter Finals, ..
33 Samuel FÜSSINGER  ECODNSNS
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Engo
Sebra Sports
Impakt Sport
Skate-Tec
Kilimanjaro
Web-TV
Bioracer
Eraton