LIST OF COMPETITORS
Divisie F
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 156 | DKIJV | ||
| 2. | 166 | HVHW | ||
| 3. | 170 | IHCL | ||
| 4. | 172 | IHCL | ||
| 5. | 97 | IJA | ||
| 6. | 180 | STA | ||
| 7. | 195 | STA | ||
| 8. | 196 | STA | ||
| 9. | 82 | STG | ||
| 10. | 167 | STH | ||
| 11. | 169 | SVU | ||
| 12. | 27 | TRL | ||
| 13. | 28 | TRL | ||
| 14. | 175 | TRL | ||
| 15. | 183 | TRL | ||
| 16. | 197 | TRL | ||
| 17. | 201 | TRL |
Divisie E
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 178 | GO | ||
| 2. | 30 | HVHW | ||
| 3. | 173 | IHCL | ||
| 4. | 174 | IHCL | ||
| 5. | 51 | IJVZ | ||
| 6. | 52 | IJVZ | ||
| 7. | 65 | NSV | ||
| 8. | 19 | SCT | ||
| 9. | 116 | SCT | ||
| 10. | 160 | SCT | ||
| 11. | 75 | STG | ||
| 12. | 77 | STG | ||
| 13. | 141 | SVU | ||
| 14. | 192 | SVU | ||
| 15. | 161 | TRL | ||
| 16. | 176 | TRL | ||
| 17. | 177 | TRL | ||
| 18. | 191 | TRL |
Divisie D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 31 | HVHW | ||
| 2. | 38 | IHCL | ||
| 3. | 40 | IHCL | ||
| 4. | 15 | SCT | ||
| 5. | 16 | SCT | ||
| 6. | 17 | SCT | ||
| 7. | 71 | STA | ||
| 8. | 112 | STB | ||
| 9. | 189 | SVU | ||
| 10. | 190 | SVU | ||
| 11. | 193 | SVU | ||
| 12. | 298 | SVU | ||
| 13. | 129 | TRL | ||
| 14. | 135 | TRL | ||
| 15. | 137 | TRL | ||
| 16. | 140 | TRL | ||
| 17. | 143 | TRL | ||
| 18. | 149 | TRL |
Divisie C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 21 | DKIJV | ||
| 2. | 200 | HVHW | ||
| 3. | 37 | IHCL | ||
| 4. | 157 | IHCL | ||
| 5. | 49 | IJVZ | ||
| 6. | 50 | IJVZ | ||
| 7. | 162 | IRTA | ||
| 8. | 59 | NSV | ||
| 9. | 5 | SCT | ||
| 10. | 117 | SCT | ||
| 11. | 203 | SCT | ||
| 12. | 107 | STB | ||
| 13. | 110 | STB | ||
| 14. | 90 | SVU | ||
| 15. | 91 | SVU | ||
| 16. | 93 | SVU | ||
| 17. | 94 | SVU | ||
| 18. | 133 | TRL | ||
| 19. | 136 | TRL | ||
| 20. | 182 | TRL |
Divisie B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 198 | BSC | ||
| 2. | 36 | IHCL | ||
| 3. | 47 | IJVZ | ||
| 4. | 202 | IJVZ | ||
| 5. | 11 | SCT | ||
| 6. | 12 | SCT | ||
| 7. | 150 | SCT | ||
| 8. | 106 | STB | ||
| 9. | 108 | STB | ||
| 10. | 109 | STB | ||
| 11. | 73 | STG | ||
| 12. | 163 | STKG | ||
| 13. | 86 | SVU | ||
| 14. | 185 | SVU | ||
| 15. | 292 | SVU | ||
| 16. | 126 | TRL | ||
| 17. | 131 | TRL | ||
| 18. | 132 | TRL |
Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 164 | ALD | ||
| 2. | 184 | HVHW | ||
| 3. | 33 | IHCL | ||
| 4. | 10 | SCT | ||
| 5. | 69 | STA | ||
| 6. | 102 | STB | ||
| 7. | 105 | STB | ||
| 8. | 84 | SVU | ||
| 9. | 85 | SVU | ||
| 10. | 87 | SVU | ||
| 11. | 88 | SVU | ||
| 12. | 121 | TRL | ||
| 13. | 122 | TRL | ||
| 14. | 123 | TRL | ||
| 15. | 125 | TRL | ||
| 16. | 127 | TRL | ||
| 17. | 168 | TRL |