Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Charlotte SCHULZ
Classifications in season 2024/2025: |
11/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Women Jun. B + A + Sen | Overall Ranking: 8th, 500 meter: 7th, 1000 meter: 8th, 1500 meter: 10th | 20/12/24 | Oberstdorf GER | National Championships Germany | Damen | Overall Ranking: 7th, 500 meter: 7th, 1000 meter: 7th, 1500 meter: 5th | 21/01/25 | Rostock GER | ETR-Club-Competition | LG1 | 500 meter: 2nd, 500 meter-a: 3rd, 500 meter-b: 2nd, 1000 meter: 2nd | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Women Junior A/B/C | Overall Ranking: 12th, 500 meter: 13th, 1000 meter: 9th | 25/02/25 | Rostock GER | ETR-Club-Competition | LG1 | 500 meter-a: 3rd, 500 meter-b: 3rd, 1000 meter: 3rd | 15/03/25 | Dresden GER | Deutsche Junioren Meisterschaften | Juniorinnen A/B | Overall Ranking: 5th, 500 meter: 5th, 1500 meter: 4th | 22/03/25 | Rostock GER | Rostocker Ice Challenge | LM Junioren C/B | 500 meter: 4th, 1000 meter: 4th, 1500 meter: 4th |
Results in season 2024/2025: |
500 meter |
47 | .615 | 25/02/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
47 | .691 | 21/01/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
47 | .948 | 25/02/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
48 | .071 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Semi Final, Group 1 | |
48 | .125 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Final, Group 1 | |
48 | .231 | 21/01/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
48 | .524 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Semi Final, Group 2 | |
48 | .628 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Quarter Finals, Group 1 | |
48 | .646 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Final, Group 4 | |
48 | .647 | 20/12/24 | Oberstdorf GER | National Championships Germany | Quarter Finals, Group 1 | |
48 | .755 | 12/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Final, Group 2 | |
48 | .945 | 11/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Quarter Finals, Group 1 | |
48 | .963 | 20/12/24 | Oberstdorf GER | National Championships Germany | Final, Group 2 | |
48 | .989 | 12/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Semi Final, Group 1 | |
49 | .422 | 09/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Quarter Finals, Group 1 | |
49 | .579 | 09/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Semi Final, Group 2 | |
49 | .792 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Final, Group 3 | |
50 | .170 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Quarter Finals, Group 1 | |
50 | .243 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Heats, Group 1 | |
50 | .502 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Final, Group 4 | |
50 | .504 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Quarter Finals, Group 1 | |
50 | .530 | 09/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Final, Group 3 | |
50 | .797 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Semi Final, Group 2 | |
51 | .036 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Semi Final, Group 2 | |
1:04 | .540 | 21/01/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
|
|
1000 meter |
1:38 | .884 | 21/01/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
1:42 | .645 | 25/02/25 | Rostock GER | ETR-Club-Competition | Final, Group 1 | |
1:42 | .651 | 23/03/25 | Rostock GER | Rostocker Ice Challenge | Semi Final, Group 1 | |
1:43 | .774 | 23/03/25 | Rostock GER | Rostocker Ice Challenge | Final, Group 1 | |
1:44 | .218 | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Final, Group 4 | |
1:45 | .281 | 21/12/24 | Oberstdorf GER | National Championships Germany | Final, Group 2 | |
1:45 | .282 | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Semi Final, Group 2 | |
1:45 | .471 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Final, Group 2 | |
1:45 | .584 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Quarter Finals, Group 1 | |
1:46 | .421 | 21/12/24 | Oberstdorf GER | National Championships Germany | Semi Final, Group 1 | |
1:47 | .847 | 12/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Quarter Finals, Group 1 | |
1:49 | .306 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Semi Final, Group 1 | |
1:49 | .827 | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Quarter Finals, Group 1 | |
1:50 | .991 | 13/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Semi Final, Group 1 | |
1:51 | .425 | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Quarter Finals, Group 1 | |
1:54 | .681 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Quarter Finals, Group 1 | |
2:03 | .353 | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Final, Group 2 | |
2:09 | .254 | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Heats, Group 1 | |
2:11 | .709 | 13/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Final, Group 2 | |
|
|
1500 meter |
|
|
3000 meter relay |
4:30 | .308 | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Final, Group 1 | |
| (ETR 1: Steven Grosu, Frida Kissmann, Moritz Kühnrich, Charlotte Schulz) |
4:40 | .698 | 06/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Final, Group 1 | |
| (ETR: Justus Bauer, Frida Kissmann, Amelie Lang, Charlotte Schulz) |
|
|
|
|