| |
| Quarter Finals 1000 meter Women Junior-C |
| 9 Races (the best 2 skaters of each race qualify for the Semi Final, total 24 skaters) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Semi Final 1000 meter Women Junior-C |
| 5 Races (the best skater of each race qualifies for the Final, total 6 skaters) |
|
|
|
|
|
|
|
|
|
|
| 4 Races (the best skater of each race qualifies for the Final, total 6 skaters) |
|
|
|
|
|
|
|
|
| |
| Final 1000 meter Women Junior-C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Race 290, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 4 | 50 | | Yelyzaveta SOLOVIOVA | EVD | 1:38.164 | 34 | |
| 2. | 1 | 233 | | Lana SCHIPHOF | KTTN | 1:38.596 | 21 | |
| 3. | 2 | 171 | | Tinne BOLSIUS | SVU | 1:39.278 | 13 | |
| 4. | 3 | 275 | | Sigrid VAN ES | SCT | 1:39.510 | 8 | |
| 5. | 6 | 95 | | Marta MITTEMPERGHER | SCP | 1:40.218 | 5 | |
| 6. | 5 | 228 | | Manou WALTA | TRL | 1:40.338 | 3 | |
| |
| | Distance Classification 1000 meter Women Junior-C |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 50 | | Yelyzaveta SOLOVIOVA | EVD | 1 | 34 | | 1|1|1 | 1:38.164 | |
| 2. | 233 | | Lana SCHIPHOF | KTTN | 2 | 21 | | 1|1|2 | 1:37.185 | |
| 3. | 171 | | Tinne BOLSIUS | SVU | 3 | 13 | | 1|1|3 | 1:38.082 | |
| 4. | 275 | | Sigrid VAN ES | SCT | 4 | 8 | | 1|2|4 | 1:38.241 | |
| 5. | 95 | | Marta MITTEMPERGHER | SCP | 5 | 5 | | 2|1|5 | 1:39.098 | |
| 6. | 228 | | Manou WALTA | TRL | 6 | 3 | | 3|2|6 | 1:38.695 | |
| Final, Group 2 |
| 7. | 102 | | Rachele Yara DOLCI | SES | 1 | 2 | | 1|2|1 | 1:39.942 | |
| 8. | 12 | | Fabienne VAN DER VELDT | IHCL | 2 | 1 | | 1|3|2 | 1:41.608 | |
| 9. | 36 | | Amelie LANG | ETR | 3 | | | 1|3|3 | 1:40.660 | |
| 10. | 10 | | Tirza STENNEKE | IHCL | 4 | | | 2|3|4 | 1:38.781 | |
| 11. | 230 | | Juliette VAN RHEE | IJA | 5 | | | 1|2|5 | 1:39.004 | |
| 12. | 282 | | Dautsen VAN DER MEER | TRL | 6 | | | 2|3|6 | 1:39.329 | |
| Final, Group 3 |
| 13. | 236 | | Maartje TOORNVLIET | IHCL | 1 | | | 4|5|1 | 1:40.745 | |
| 14. | 246 | | Annika OUWENEEL | IHCL | 2 | | | 2|4|2 | 1:40.093 | |
| 15. | 52 | | Thea SCHNEIDER | EVD | 3 | | | 3|4|3 | 1:40.748 | |
| 16. | 277 | | Melanie OOMS | STH | 4 | | | 3|5|4 | 1:41.046 | |
| 17. | 231 | | Lysanne VAN DER VAART | SCT | 5 | | | 1|4|5 | 1:40.825 | |
| 18. | 116 | | Leonie VANBESIEN | USF | 6 | | | 3|4|6 | 1:42.826 | |
| Final, Group 4 |
| 19. | 161 | | Noortje KAPPERS | SCT | 1 | | | 2|6|1 | 1:41.830 | |
| 20. | 8 | | Emma PEDRANZINI | BOR | 2 | | | 4|5|2 | 1:42.592 | |
| 21. | 11 | | Sara SILVESTRI | BOR | 3 | | | 2|5|3 | 1:42.909 | |
| 22. | 319 | | Larissa REINDERS | SVU | 4 | | | 2|6|4 | 1:41.322 | |
| 23. | 121 | | Fiona CUPPENS | YDS | 5 | | | 2|6|5 | 1:43.644 | |
| 24. | 28 | | Romane BLANC BOUVIER | CGALE | 6 | | | 2|6|6 | 1:42.627 | |
| Final, Group 5 |
| 25. | 84 | | Marina SVIRIDOVA | LST | 1 | | | |-|1|1 | 1:38.535 | |
| 26. | 7 | | Francesca PICCAGNONI | BOR | 2 | | | |-|2|2 | 1:39.707 | |
| 27. | 17 | | Yfke VREEKEN | IHCL | 3 | | | 5|1|3 | 1:42.457 | |
| 28. | 6 | | Rebecca BARETTO | BOR | 4 | | | 6|1|4 | 1:42.615 | |
| 29. | 73 | | Julie VAN STAEYEN | IDA | 5 | | | 3|1|5 | 1:42.821 | |
| 30. | 30 | | Elina DA SILVA | CST | 6 | | | 3|1|6 | 1:43.878 | |
| Final, Group 6 |
| 31. | 9 | | Alice COLTURI | BOR | 1 | | | 4|3|1 | 1:44.296 | |
| 32. | 4 | | Lise HOLKERS | IHCL | 2 | | | 4|2|2 | 1:45.416 | |
| 33. | 174 | | Mijntje JUFFERMANS | IHCL | 3 | | | 4|2|3 | 1:46.370 | |
| 34. | 38 | | Marlene KRAATZ | ETR | 4 | | | 5|2|4 | 1:50.164 | |
| 35. | 250 | | Fenne VALENTIJN | IHCL | 5 | | | 4|2|5 | 1:44.652 | |
| 36. | 35 | | Emma ENGELHARDT | DEC | 6 | | | 5|3|6 | 1:45.487 | |
| Final, Group 7 |
| 37. | 232 | | Naomi SEGERS | STB | 1 | | | 3|3|1 | 1:47.042 | |
| 38. | 2 | | Alixe CANAULT | ASMB | 2 | | | 4|3|2 | 1:45.201 | |
| 39. | 13 | | Desiree LANDL | BOR | 3 | | | 3|4|3 | 1:46.137 | |
| 40. | 44 | | Anna MEULMEESTER | IHCL | 4 | | | 4|4|4 | 1:47.159 | |
| 41. | 54 | | Luci HERSCHEL | EVD | 5 | | | 6|3|5 | 1:47.033 | |
| 42. | 53 | | Isabella LENZ | EVD | 6 | | | 5|4|6 | 1:46.431 | |
| Final, Group 8 |
| 43. | 72 | | Juup STRAATHOF | IHCL | 1 | | | 3|5|1 | 1:47.677 | |
| 44. | 304 | | Jannemijn TJEERDSMA | TRL | 2 | | | 5|5|2 | 1:47.795 | |
| 45. | 227 | | Isolde ONG | IHCL | 3 | | | 6|5|3 | 1:48.675 | |
| 46. | 15 | | Benedetta LEPORE | BOR | 4 | | | 6|4|4 | 1:52.340 | |
| 47. | 14 | | Viola VITALINI | BOR | 5 | | | 6|5|5 | 1:51.513 | |
| 48. | 110 | | Evelyn TINDALE | SLI | 6 | | | 4|4|6 | 1:48.598 | |
| Final, Group 9 |
| 49. | 107 | | Teodora RIZMANOSKA | SGPV | 1 | | | 5|5|1 | 1:44.873 | |
| 50. | 16 | | Alice MARTINELLI | BOR | 2 | | | 5|6|2 | 1:46.843 | |
| Quarter Finals, Group 1 |
| 51. | 51 | | Maxi HOLLWITZ | EVD | 0 | | | |- |- |- | | |
|
|