LIST OF COMPETITORS
Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 20 | CEHVN | ||
| 2. | 31 | CEHVN | ||
| 3. | 33 | CEHVN | ||
| 4. | 34 | CEHVN | ||
| 5. | 43 | CEHVN | ||
| 6. | 62 | CEHVN | ||
| 7. | 70 | CEHVN | ||
| 8. | 71 | CEHVN | ||
| 9. | 78 | CEHVN | ||
| 10. | 102 | CEHVN | ||
| 11. | 114 | CEHVN | ||
| 12. | 130 | CEHVN | ||
| 13. | 135 | CEHVN | ||
| 14. | 146 | CEHVN | ||
| 15. | 272 | CEHVN | ||
| 16. | 984 | CEHVN | ||
| 17. | 52 | KTTMO | ||
| 18. | 57 | KTTMO | ||
| 19. | 262 | KTTMO | ||
| 20. | 299 | KTTMO | ||
| 21. | 330 | KTTMO | ||
| 22. | 334 | KTTMO | ||
| 23. | 128 | KTTN | ||
| 24. | 179 | KTTN | ||
| 25. | 84 | KTTZW | ||
| 26. | 94 | KTTZW | ||
| 27. | 100 | KTTZW | ||
| 28. | 103 | KTTZW |
Divisie B
Divisie C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 176 | HVHW | ||
| 2. | 12 | IHCL | ||
| 3. | 149 | IHCL | ||
| 4. | 236 | IHCL | ||
| 5. | 246 | IHCL | ||
| 6. | 230 | IJA | ||
| 7. | 238 | IJVZ | ||
| 8. | 60 | KTTMO | ||
| 9. | 127 | KTTZW | ||
| 10. | 161 | SCT | ||
| 11. | 195 | SCT | ||
| 12. | 219 | SCT | ||
| 13. | 220 | SCT | ||
| 14. | 231 | SCT | ||
| 15. | 293 | SCT | ||
| 16. | 331 | SCT | ||
| 17. | 38 | STA | ||
| 18. | 165 | STB | ||
| 19. | 290 | STB | ||
| 20. | 298 | STB | ||
| 21. | 277 | STH | ||
| 22. | 68 | SVU | ||
| 23. | 300 | SVU | ||
| 24. | 77 | TRL | ||
| 25. | 180 | TRL | ||
| 26. | 189 | TRL | ||
| 27. | 203 | TRL | ||
| 28. | 222 | TRL | ||
| 29. | 228 | TRL | ||
| 30. | 296 | TRL | ||
| 31. | 332 | TRL |
Divisie D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 22 | DKIJV | ||
| 2. | 23 | DKIJV | ||
| 3. | 4 | IHCL | ||
| 4. | 10 | IHCL | ||
| 5. | 17 | IHCL | ||
| 6. | 44 | IHCL | ||
| 7. | 72 | IHCL | ||
| 8. | 174 | IHCL | ||
| 9. | 226 | IHCL | ||
| 10. | 227 | IHCL | ||
| 11. | 250 | IHCL | ||
| 12. | 241 | IJA | ||
| 13. | 271 | IJA | ||
| 14. | 54 | NSV | ||
| 15. | 190 | NSV | ||
| 16. | 163 | SCT | ||
| 17. | 196 | SCT | ||
| 18. | 242 | SCT | ||
| 19. | 263 | SCT | ||
| 20. | 275 | SCT | ||
| 21. | 297 | SCT | ||
| 22. | 302 | STA | ||
| 23. | 329 | STA | ||
| 24. | 7 | STB | ||
| 25. | 42 | STB | ||
| 26. | 164 | STB | ||
| 27. | 185 | STB | ||
| 28. | 232 | STB | ||
| 29. | 294 | STB | ||
| 30. | 303 | STG | ||
| 31. | 144 | SVU | ||
| 32. | 204 | SVU | ||
| 33. | 319 | SVU | ||
| 34. | 101 | TRL | ||
| 35. | 282 | TRL |
Vrouwen Trials WKJ
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 48 | IHCL | ||
| 2. | 56 | KTTMO | ||
| 3. | 181 | KTTN | ||
| 4. | 205 | KTTN | ||
| 5. | 248 | KTTN | ||
| 6. | 45 | KTTZW | ||
| 7. | 88 | KTTZW | ||
| 8. | 90 | KTTZW | ||
| 9. | 259 | KTTZW | ||
| 10. | 300 | KTTZW | ||
| 11. | 92 | TRL |
Mannen Trials WKJ
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 63 | KTTMO | ||
| 2. | 34 | KTTN | ||
| 3. | 79 | KTTN | ||
| 4. | 82 | KTTN | ||
| 5. | 83 | KTTN | ||
| 6. | 154 | KTTN | ||
| 7. | 316 | KTTN | ||
| 8. | 89 | KTTZW | ||
| 9. | 95 | KTTZW |