| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Tamar KOOLWIJK
| Classifications in season 2023/2024: |
| 30/09/23 | Den Haag NED | Lara van Ruijven Memorial | Women Junior C | | Overall Ranking: 7th | | 14/10/23 | Dordrecht NED | National League NED KNSB Cup 1 | Divisie C | | Overall Ranking: 2nd, 1000 meter: 2nd | | 20/10/23 | Rostock GER | Hanse Cup - International Open - Golden Sun Award | Women Junior C | | Overall Ranking: 12th, 500 meter: 10th, 777 meter: 9th, 1000 meter: 11th | | 17/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Women Junior C | | Overall Ranking: 11th, 500 meter: 13th, 1000 meter: 14th, 1500 meter: 18th | | 25/11/23 | Tilburg NED | National League NED KNSB Cup 2 | Divisie B | | Overall Ranking: 16th, 500 meter: 16th | | 16/12/23 | Leeuwarden NED | National League NED - Top Cup 1 | Divisie D | | 500 meter: 9th | | 14/01/24 | Leeuwarden NED | National League NED-Top Cup2 (+WKJ-WC5) | Divisie D | | 1000 meter: 12th | | 20/01/24 | Leiden NED | National League NED KNSB Cup 3 | Divisie B | | Overall Ranking: 11th, 1500 meter: 11th | | 02/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Women Junior C | | Overall Ranking: 16th, 500 meter: 14th, 1000 meter: 19th, 1500 meter: 18th | | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Women Junior-A | | Overall Ranking: 7th, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th | | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Women Junior-C | | Overall Ranking: 7th, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th | | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Women Junior-B | | Overall Ranking: 7th, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th | | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Women ABC | | Overall Ranking: 7th, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 500 meter: 23rd, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1000 meter: 16th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th, 1500 meter: 17th | | 01/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Women Junior C | | Overall Ranking: 18th, 500 meter: 19th, 1000 meter: 23rd, 1500 meter: 18th | | 09/03/24 | Leeuwarden NED | NK Shorttrack Junioren en Regiofinale 2024 | Meisjes Junioren C | | 500 meter: 10th, 1000 meter: 14th, 1500 meter: 10th | | 11/03/24 | Den Haag NED | Club championship HVHW / DKIJV | Junioren C/B | | Overall Ranking: 2nd, 1000 meter: 5th, 1000 meter: 5th, 1000 meter: 5th | | 11/03/24 | Den Haag NED | Club championship HVHW / DKIJV | Jongens C/B | | Overall Ranking: 2nd, 1000 meter: 5th, 1000 meter: 5th, 1000 meter: 5th | | 11/03/24 | Den Haag NED | Club championship HVHW / DKIJV | Meisjes C/B | | Overall Ranking: 2nd, 1000 meter: 5th, 1000 meter: 5th, 1000 meter: 5th |
| Results in season 2023/2024: |
| 500 meter |
| 48 | .32 | 11/03/24 | Den Haag NED | Club championship HVHW / DKIJV | Halve finale, Groep 1 | |
| 48 | .508 | 02/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Quarter Finals, Group 1 | |
| 48 | .771 | 25/11/23 | Tilburg NED | National League NED KNSB Cup 2 | Quarter Finals, Group 1 | |
| 48 | .984 | 18/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Heats, Group 1 | |
| 49 | .004 | 10/03/24 | Leeuwarden NED | NK Shorttrack Junioren en Regiofinale 2024 | Kwart Finales | |
| 49 | .077 | 25/11/23 | Tilburg NED | National League NED KNSB Cup 2 | Final, Group 4 | |
| 49 | .229 | 18/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Semi Final, Group 2 | |
| 49 | .238 | 18/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Quarter Finals, Group 1 | |
| 49 | .246 | 21/10/23 | Rostock GER | Hanse Cup - International Open - Golden Sun Award | Semi Final, Group 1 | |
| 49 | .38 | 11/03/24 | Den Haag NED | Club championship HVHW / DKIJV | Kwart finale, Groep 1 | |
| 49 | .471 | 03/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Quarter Finals, A | |
| 49 | .656 | 01/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Heats, Group 1 | |
| 49 | .687 | 16/12/23 | Leeuwarden NED | National League NED - Top Cup 1 | Halve Finales, Group 1 | |
| 49 | .691 | 16/12/23 | Leeuwarden NED | National League NED - Top Cup 1 | Kwart Finales, Group 1 | |
| 49 | .699 | 03/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Semi Final, B | |
| 49 | .837 | 10/03/24 | Leeuwarden NED | NK Shorttrack Junioren en Regiofinale 2024 | Halve Finales | |
| 49 | .874 | 25/11/23 | Tilburg NED | National League NED KNSB Cup 2 | Semi Final, Group 2 | |
| 49 | .882 | 02/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Semi Final, Group 2 | |
| 49 | .942 | 03/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Final, C | |
| 49 | .973 | 20/10/23 | Rostock GER | Hanse Cup - International Open - Golden Sun Award | Quarter Finals, Group 1 | |
| 50 | .230 | 02/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Final, Group 4 | |
| 50 | .336 | 02/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Heats, A | |
| 50 | .525 | 18/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Final, Group 3 | |
| 50 | .895 | 01/10/23 | Den Haag NED | Lara van Ruijven Memorial | Final, Group 2 | |
| 51 | .164 | 01/10/23 | Den Haag NED | Lara van Ruijven Memorial | Quarter Finals, Group 1 | |
| 51 | .483 | 16/12/23 | Leeuwarden NED | National League NED - Top Cup 1 | Finale, Group 2 | |
| 51 | .722 | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Semi Final, Group 2 | |
| 58 | .488 | 10/03/24 | Leeuwarden NED | NK Shorttrack Junioren en Regiofinale 2024 | Finale, B | |
| 1:12 | .981 | 21/10/23 | Rostock GER | Hanse Cup - International Open - Golden Sun Award | Final, Group 2 | |
| P | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Quarter Finals, Group 1 | |
|
| |
| 777 meter |
|
|
| |
| 1000 meter |
| 1:43 | .266 | 18/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Heats, Group 1 | |
| 1:43 | .295 | 04/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Semi Final, A | |
| 1:43 | .46 | 11/03/24 | Den Haag NED | Club championship HVHW / DKIJV | Finale, Groep 1 | |
| 1:44 | .929 | 09/03/24 | Leeuwarden NED | NK Shorttrack Junioren en Regiofinale 2024 | Kwart Finales | |
| 1:45 | .233 | 19/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Semi Final, Group 2 | |
| 1:45 | .428 | 03/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Semi Final, Group 2 | |
| 1:45 | .461 | 20/01/24 | Leiden NED | National League NED KNSB Cup 3 | Quarter Finals, Groep 1 | |
| 1:45 | .581 | 02/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Heats, Group 1 | |
| 1:45 | .707 | 14/10/23 | Dordrecht NED | National League NED KNSB Cup 1 | Halve Finale, Groep 1 | |
| 1:45 | .923 | 19/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Quarter Finals, Group 1 | |
| 1:46 | .652 | 25/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Semi Final, Group 1 | |
| 1:47 | .397 | 20/10/23 | Rostock GER | Hanse Cup - International Open - Golden Sun Award | Quarter Finals, Group 1 | |
| 1:48 | .090 | 14/01/24 | Leeuwarden NED | National League NED-Top Cup2 (+WKJ-WC5) | Finale, Group 3 | |
| 1:48 | .311 | 20/01/24 | Leiden NED | National League NED KNSB Cup 3 | Semi Final, Groep 1 | |
| 1:49 | .257 | 14/01/24 | Leeuwarden NED | National League NED-Top Cup2 (+WKJ-WC5) | Kwart Finales, Group 1 | |
| 1:49 | .343 | 25/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Final, Group 4 | |
| 1:49 | .432 | 14/10/23 | Dordrecht NED | National League NED KNSB Cup 1 | Finale, Groep 1 | |
| 1:49 | .729 | 04/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Final, D | |
| 1:50 | .048 | 14/01/24 | Leeuwarden NED | National League NED-Top Cup2 (+WKJ-WC5) | Halve Finales, Group 2 | |
| 1:52 | .042 | 14/10/23 | Dordrecht NED | National League NED KNSB Cup 1 | Quarter Finals, Groep 1 | |
| 1:52 | .179 | 03/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Final, Group 5 | |
| 1:52 | .295 | 03/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Quarter Finals, A | |
| 1:53 | .693 | 02/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Quarter Finals, Group 1 | |
| 1:59 | .092 | 20/10/23 | Rostock GER | Hanse Cup - International Open - Golden Sun Award | Semi Final, Group 1 | |
| 2:00 | .180 | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Quarter Finals, Group 1 | |
| 2:06 | .869 | 19/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Final, Group 3 | |
|
| |
| 1500 meter |
| 2:41 | .441 | 10/03/24 | Leeuwarden NED | NK Shorttrack Junioren en Regiofinale 2024 | Halve Finales | |
| 2:43 | .081 | 25/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Super Final, Group 3 | |
| 2:44 | .177 | 17/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Final, Group 3 | |
| 2:50 | .613 | 17/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Semi Final, Group 1 | |
| 2:50 | .648 | 20/01/24 | Leiden NED | National League NED KNSB Cup 3 | Final, Groep 2 | |
| 2:51 | .948 | 02/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Final, C | |
| 2:52 | .515 | 01/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Semi Final, Group 1 | |
| 2:53 | .486 | 02/02/24 | Nijmegen NED | StarClass-2 (CD-2) | Semi Final, A | |
| 3:00 | .232 | 01/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Quarter Finals, Group 1 | |
| 3:02 | .900 | 01/03/24 | Pontebba ITA | StarClass-3 (CD-3) | Final, Group 3 |  |
| 3:09 | .617 | 17/11/23 | Oberstdorf GER | StarClass-1 (CD-1) | Quarter Finals, Group 1 | |
|
| |
| 2000 meter relay |
| 3:15 | .442 | 01/10/23 | Den Haag NED | Lara van Ruijven Memorial | Final, Group 1 | |
| (DKIJV Delft: Bjarne Den Besten, Tamar Koolwijk, Oskar Loman, Stian van Etten) |
| P | 25/11/23 | Tilburg NED | National League NED KNSB Cup 2 | Final, Group 1 | |
| (MR Team 10: Yente Brouwers, Stefan Everts, Tamar Koolwijk, Louisa Loman) |
| P | 14/01/24 | Leeuwarden NED | National League NED-Top Cup2 (+WKJ-WC5) | Finale | |
| (Team H: Tamar Koolwijk, Ishan Olden, Britt Post, Kick Wessels) |
|
| |
| 3000 meter relay |
| 4:44 | .590 | 16/12/23 | Leeuwarden NED | National League NED - Top Cup 1 | Finale, Group 1 | |
| (Team A: Tamar Koolwijk, David Linse, Lucas van der Hoorn, Kailey van der Veen) |
| 4:52 | .747 | 20/01/24 | Leiden NED | National League NED KNSB Cup 3 | Final, Groep 1 | |
| (TEAM L: Lisa Den Hertog, Lise Dijkstra, Pien Kooijman, Tamar Koolwijk) |
| 4:58 | .542 | 14/10/23 | Dordrecht NED | National League NED KNSB Cup 1 | Finale, Groep 1 | |
| (Team B: Bregje Bogers, Christiano Delgado, Tamar Koolwijk, Britt Post) |
| P | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Semi Final, Group 1 | |
| (DKIJV: Lisa Den Hertog, Tamar Koolwijk, Nina Loman, Louisa Loman) |
|
| |
|
|