LIST OF COMPETITORS
Women Junior F
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | BSC | ||
| 2. | 2 | YDS |
Men Junior F
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 3 | ETR | ||
| 2. | 4 | HVHW | ||
| 3. | 5 | IHCL | ||
| 4. | 6 | IHCL | ||
| 5. | 7 | STKG |
Women Junior E
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 8 | ETR | ||
| 2. | 9 | ETR | ||
| 3. | 10 | ETR | ||
| 4. | 11 | HVHW | ||
| 5. | 12 | IJVZ | ||
| 6. | 13 | LGP | ||
| 7. | 14 | SCT | ||
| 8. | 15 | SCT | ||
| 9. | 16 | STA |
Men Junior E
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 18 | HVHW | ||
| 2. | 19 | IHCL | ||
| 3. | 20 | IHCL | ||
| 4. | 21 | IJA | ||
| 5. | 22 | IJVZ | ||
| 6. | 23 | LUX | ||
| 7. | 24 | LUX | ||
| 8. | 25 | LUX | ||
| 9. | 26 | SCT | ||
| 10. | 27 | STA | ||
| 11. | 28 | SVU | ||
| 12. | 29 | TRL |
Women Junior D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 30 | DKIJV | ||
| 2. | 31 | ECO | ||
| 3. | 32 | ETR | ||
| 4. | 33 | ETR | ||
| 5. | 34 | IHCL | ||
| 6. | 35 | IHCL | ||
| 7. | 36 | IHCL | ||
| 8. | 37 | IHCL | ||
| 9. | 38 | IHCL | ||
| 10. | 39 | IJCT | ||
| 11. | 40 | IJVZ | ||
| 12. | 41 | IJVZ | ||
| 13. | 42 | SCT | ||
| 14. | 43 | SCT | ||
| 15. | 44 | SCT | ||
| 16. | 45 | SCT | ||
| 17. | 46 | SCT | ||
| 18. | 47 | SLI | ||
| 19. | 49 | STKG | ||
| 20. | 50 | SVU | ||
| 21. | 51 | TRL | ||
| 22. | 52 | TRL | ||
| 23. | 53 | YDS |
Men Junior D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 54 | ALD | ||
| 2. | 55 | BSC | ||
| 3. | 56 | DKIJV | ||
| 4. | 57 | ETR | ||
| 5. | 58 | FVISC | ||
| 6. | 59 | IHCL | ||
| 7. | 60 | IJA | ||
| 8. | 61 | LGP | ||
| 9. | 62 | NIRC | ||
| 10. | 63 | NSV | ||
| 11. | 64 | OSK | ||
| 12. | 65 | SCT | ||
| 13. | 66 | SCT | ||
| 14. | 67 | SCT | ||
| 15. | 68 | SCT | ||
| 16. | 69 | SCT | ||
| 17. | 70 | SHF | ||
| 18. | 71 | SLI | ||
| 19. | 72 | STB | ||
| 20. | 73 | TRL | ||
| 21. | 75 | YDS | ||
| 22. | 76 | YDS |
Women Junior C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 77 | ETR | ||
| 2. | 78 | HVHW | ||
| 3. | 79 | IHCL | ||
| 4. | 80 | IJA | ||
| 5. | 81 | IJVZ | ||
| 6. | 82 | IJVZ | ||
| 7. | 84 | SCT | ||
| 8. | 85 | SCT | ||
| 9. | 86 | SHF | ||
| 10. | 141 | SLI | ||
| 11. | 89 | STB | ||
| 12. | 90 | STB | ||
| 13. | 91 | STH | ||
| 14. | 92 | SVU | ||
| 15. | 94 | TRL | ||
| 16. | 95 | TRL | ||
| 17. | 96 | TRL | ||
| 18. | 97 | TRL | ||
| 19. | 98 | TRL | ||
| 20. | 99 | VGT | ||
| 21. | 100 | VGT |
Men Junior C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 101 | ALD | ||
| 2. | 102 | ETR | ||
| 3. | 104 | HVHW | ||
| 4. | 105 | IHCL | ||
| 5. | 106 | IHCL | ||
| 6. | 107 | LGP | ||
| 7. | 108 | LUX | ||
| 8. | 109 | NSV | ||
| 9. | 110 | NSV | ||
| 10. | 111 | SCT | ||
| 11. | 112 | SCT | ||
| 12. | 113 | SCT | ||
| 13. | 114 | SES | ||
| 14. | 115 | SES | ||
| 15. | 116 | SGR | ||
| 16. | 117 | SLI | ||
| 17. | 118 | SLI | ||
| 18. | 119 | STA | ||
| 19. | 120 | STA | ||
| 20. | 121 | STB | ||
| 21. | 122 | STH | ||
| 22. | 123 | SVU | ||
| 23. | 125 | TKK | ||
| 24. | 126 | TRL | ||
| 25. | 127 | YDS |
Women Junior B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 129 | BISSC | ||
| 2. | 130 | DKIJV | ||
| 3. | 131 | DKIJV | ||
| 4. | 132 | IDA | ||
| 5. | 133 | IHCL | ||
| 6. | 135 | MERC | ||
| 7. | 136 | NSV | ||
| 8. | 137 | STB | ||
| 9. | 138 | STB | ||
| 10. | 139 | STH | ||
| 11. | 140 | STH | ||
| 12. | 88 | SVU | ||
| 13. | 142 | TRL | ||
| 14. | 143 | YDS |
Men Junior B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 144 | ALD | ||
| 2. | 145 | ALD | ||
| 3. | 146 | CPP | ||
| 4. | 147 | CPP | ||
| 5. | 134 | ECB | ||
| 6. | 148 | GO | ||
| 7. | 149 | IHCL | ||
| 8. | 150 | IHCL | ||
| 9. | 151 | IHCL | ||
| 10. | 152 | LGP | ||
| 11. | 153 | MERC | ||
| 12. | 124 | NIRC | ||
| 13. | 154 | NIRC | ||
| 14. | 155 | NSV | ||
| 15. | 156 | STAYC | ||
| 16. | 157 | STH | ||
| 17. | 158 | STKG | ||
| 18. | 159 | STKG | ||
| 19. | 160 | STKG | ||
| 20. | 162 | SVU | ||
| 21. | 163 | TKK | ||
| 22. | 164 | TKK | ||
| 23. | 165 | TRL | ||
| 24. | 166 | TRL | ||
| 25. | 167 | TRL | ||
| 26. | 168 | TRL | ||
| 27. | 169 | USF |
Women Junior A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 170 | IHCL | ||
| 2. | 174 | SVU | ||
| 3. | 176 | TRL |
Men Junior A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 177 | BEL | ||
| 2. | 178 | BEL | ||
| 3. | 179 | BEL | ||
| 4. | 180 | BSC | ||
| 5. | 182 | LGP | ||
| 6. | 183 | LUX | ||
| 7. | 184 | SES | ||
| 8. | 185 | STB | ||
| 9. | 187 | SVU | ||
| 10. | 188 | TRL |
Women Senior
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 189 | BKN | ||
| 2. | 190 | KLB | ||
| 3. | 192 | STKG | ||
| 4. | 193 | STKG |
Men Senior
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 127 | ALD | ||
| 2. | 197 | ALD | ||
| 3. | 198 | ALD | ||
| 4. | 199 | ASMV | ||
| 5. | 120 | BEL | ||
| 6. | 121 | BEL | ||
| 7. | 126 | IDA | ||
| 8. | 123 | OAST | ||
| 9. | 87 | STA | ||
| 10. | 125 | STB | ||
| 11. | 17 | STKG | ||
| 12. | 114 | STKG | ||
| 13. | 128 | STKG | ||
| 14. | 141 | STKG | ||
| 15. | 196 | SVU | ||
| 16. | 122 | TRL |
Women Masters
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 48 | LGP | ||
| 2. | 103 | MERC |
Men Masters
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 124 | GO | ||
| 2. | 161 | LUX | ||
| 3. | 171 | LUX | ||
| 4. | 172 | NIRC | ||
| 5. | 173 | SVU | ||
| 6. | 175 | TKK |