LIST OF COMPETITORS
SEN WOM
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | CAN | ||
| 2. | 3 | GER | ||
| 3. | 4 | GER | ||
| 4. | 5 | GER | ||
| 5. | 6 | GER | ||
| 6. | 7 | ITA | ||
| 7. | 9 | ITA | ||
| 8. | 10 | ITA | ||
| 9. | 11 | ITA | ||
| 10. | 12 | ITA | ||
| 11. | 13 | ITA | ||
| 12. | 14 | ITA | ||
| 13. | 15 | JLSS | ||
| 14. | 16 | KTTN | ||
| 15. | 17 | KTTN | ||
| 16. | 18 | OSK | ||
| 17. | 19 | OSK | ||
| 18. | 20 | RTCM | ||
| 19. | 21 | STZ | ||
| 20. | 22 | STZ | ||
| 21. | 23 | USF |
SEN MEN
JUN A WOM
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 70 | BOR | ||
| 2. | 71 | BOR | ||
| 3. | 72 | CPP | ||
| 4. | 73 | CSE | ||
| 5. | 74 | CST | ||
| 6. | 75 | FGP | ||
| 7. | 76 | GER | ||
| 8. | 77 | JLSS | ||
| 9. | 78 | KTTN | ||
| 10. | 79 | KTTN | ||
| 11. | 80 | KTTN | ||
| 12. | 81 | KTTZW | ||
| 13. | 82 | KTTZW | ||
| 14. | 83 | KTTZW | ||
| 15. | 84 | OSK | ||
| 16. | 85 | OSK | ||
| 17. | 86 | RPV | ||
| 18. | 87 | RTCM | ||
| 19. | 88 | RTCM | ||
| 20. | 89 | SKS | ||
| 21. | 90 | SVK | ||
| 22. | 91 | USO |
JUN A MEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 92 | BEL | ||
| 2. | 93 | BEL | ||
| 3. | 94 | BEL | ||
| 4. | 95 | BOR | ||
| 5. | 96 | BOR | ||
| 6. | 97 | BSC | ||
| 7. | 98 | CEL | ||
| 8. | 99 | CPP | ||
| 9. | 100 | GER | ||
| 10. | 101 | GER | ||
| 11. | 102 | GER | ||
| 12. | 103 | GER | ||
| 13. | 104 | GER | ||
| 14. | 105 | ITA | ||
| 15. | 106 | JLSS | ||
| 16. | 107 | KTTN | ||
| 17. | 108 | KTTN | ||
| 18. | 110 | MTK | ||
| 19. | 111 | NIRC | ||
| 20. | 112 | OSK | ||
| 21. | 113 | OSK | ||
| 22. | 114 | OSK | ||
| 23. | 115 | OSK | ||
| 24. | 116 | RPV | ||
| 25. | 117 | RTCM | ||
| 26. | 118 | RTCM | ||
| 27. | 119 | RTCM | ||
| 28. | 120 | RTCM | ||
| 29. | 121 | SES | ||
| 30. | 122 | USO | ||
| 31. | 123 | VGT |
JUN B WOM
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 124 | BOR | ||
| 2. | 125 | BOR | ||
| 3. | 126 | BOR | ||
| 4. | 127 | BOR | ||
| 5. | 128 | BOR | ||
| 6. | 129 | CEL | ||
| 7. | 130 | CPP | ||
| 8. | 131 | CST | ||
| 9. | 132 | GER | ||
| 10. | 133 | IDA | ||
| 11. | 134 | JLSS | ||
| 12. | 135 | KTTZW | ||
| 13. | 136 | KTTZW | ||
| 14. | 137 | KTTZW | ||
| 15. | 138 | KTTZW | ||
| 16. | 139 | KTTZW | ||
| 17. | 140 | LST | ||
| 18. | 141 | YDS |
JUN B MEN
JUN C WOM
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 183 | BOR | ||
| 2. | 184 | BOR | ||
| 3. | 185 | BOR | ||
| 4. | 186 | BOR | ||
| 5. | 187 | BOR | ||
| 6. | 188 | BOR | ||
| 7. | 189 | BOR | ||
| 8. | 190 | CEL | ||
| 9. | 191 | FTC | ||
| 10. | 192 | FTC | ||
| 11. | 193 | FTC | ||
| 12. | 194 | IHCL | ||
| 13. | 195 | IJA | ||
| 14. | 196 | IJVZ | ||
| 15. | 197 | INT | ||
| 16. | 198 | JSE | ||
| 17. | 199 | KSB | ||
| 18. | 200 | LST | ||
| 19. | 201 | MTK | ||
| 20. | 202 | SCT | ||
| 21. | 203 | STB | ||
| 22. | 204 | SVU | ||
| 23. | 205 | TPE | ||
| 24. | 206 | TRL | ||
| 25. | 207 | USO | ||
| 26. | 208 | VGT | ||
| 27. | 209 | VGT | ||
| 28. | 210 | VGT | ||
| 29. | 211 | VGT | ||
| 30. | 212 | VGT | ||
| 31. | 213 | VGT | ||
| 32. | 214 | VGT | ||
| 33. | 215 | YDS |
JUN C MEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 216 | BOR | ||
| 2. | 217 | BOR | ||
| 3. | 218 | BOR | ||
| 4. | 219 | BOR | ||
| 5. | 221 | FTC | ||
| 6. | 222 | FTC | ||
| 7. | 223 | FTC | ||
| 8. | 224 | FTC | ||
| 9. | 225 | HVHW | ||
| 10. | 226 | IHCL | ||
| 11. | 227 | KSB | ||
| 12. | 228 | KSB | ||
| 13. | 229 | KSB | ||
| 14. | 230 | KTTN | ||
| 15. | 231 | RPV | ||
| 16. | 232 | SCT | ||
| 17. | 233 | SCT | ||
| 18. | 234 | SES | ||
| 19. | 235 | SES | ||
| 20. | 236 | SES | ||
| 21. | 237 | SGR | ||
| 22. | 238 | VGT | ||
| 23. | 239 | VGT | ||
| 24. | 240 | WFIRC |
JUN D WOM
JUN D MEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 279 | BOR | ||
| 2. | 280 | BOR | ||
| 3. | 281 | BOR | ||
| 4. | 282 | BOR | ||
| 5. | 283 | BOR | ||
| 6. | 284 | BOR | ||
| 7. | 285 | BOR | ||
| 8. | 286 | BOR | ||
| 9. | 287 | BOR | ||
| 10. | 288 | BOR | ||
| 11. | 289 | BOR | ||
| 12. | 290 | CPP | ||
| 13. | 291 | FTC | ||
| 14. | 292 | JSE | ||
| 15. | 293 | JSE | ||
| 16. | 294 | KSB | ||
| 17. | 295 | KSB | ||
| 18. | 296 | MTK | ||
| 19. | 297 | MTK | ||
| 20. | 298 | RPV | ||
| 21. | 299 | SES | ||
| 22. | 300 | SES | ||
| 23. | 57 | SGPV | ||
| 24. | 67 | SVU | ||
| 25. | 241 | VGT | ||
| 26. | 278 | VGT | ||
| 27. | 28 | YDS |